Here are the listings that were added or changed on 6/14/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $585,000 | 2690 LYDIA CT | ADAMSTOWN | FR6721400 | NEW DESIGN ACRES |
| NEW | $250,000 | 823 POTOMAC ST W | BRUNSWICK | FR6789784 | BRUNSWICK |
| OTHER | $189,950 | 1002 PEACH ORCHARD LN | BRUNSWICK | FR6789108 | BRUNSWICK HEIGHTS |
| MEDIA | $449,900 | 15621 OLD FREDERICK RD | EMMITSBURG | FR6788726 | GROTTO VIEW |
| OTHER | $319,900 | 1812 WILLOW CREEK CT | FREDERICK | FR6732956 | AMBER MEADOWS |
| OTHER | $259,900 | 605 CAWLEY DR | FREDERICK | FR6677822 | BALLENGER CRK CNTR PND |
| OTHER | $1,250 | 5302H TALLADEGA CT #204 | FREDERICK | FR6785685 | BALLENGER CROSSING |
| OTHER | $199,955 | 5302H TALLADEGA CT #204 | FREDERICK | FR6785739 | BALLENGER CROSSING |
| NEW | $1,500 | 1632 COLONIAL WAY | FREDERICK | FR6790033 | CARROL PARK MANOR |
| OTHER | $450,000 | 1907 BELFORD CT | FREDERICK | FR6638751 | CLOVER RIDGE |
| PRICE | $349,900 | 5112 OLD SWIMMING POOL RD | FREDERICK | FR6706160 | CONVENIENT COUNTRY LOCATION |
| MEDIA | $192,500 | 7289A COACHLIGHT CT | FREDERICK | FR6789640 | COUNTRY SIDE |
| PARTY | $300,000 | 270 BISHOPS GLEN DR | FREDERICK | FR6701559 | COVENTRY |
| OTHER | $299,900 | 1797B WHEYFIELD DR #16-B | FREDERICK | FR6624332 | DEARBOUGHT |
| PARTY | $159,899 | 252 7TH ST E | FREDERICK | FR6736842 | DOWNTOWN |
| OTHER | $349,900 | 5643 SINGLETREE DR | FREDERICK | FR6750087 | FARMBROOK |
| OTHER | $975 | 1311 MARKET ST N #A | FREDERICK | FR6757152 | FREDERICK |
| OTHER | $209,900 | 519 MARKET ST S | FREDERICK | FR6422371 | FREDERICK |
| OTHER | $248,853 | 810 RHINE CT | FREDERICK | FR6788604 | FREDERICKTOWNE VILL |
| OTHER | $274,900 | 1307 BUTTERFLY LN | FREDERICK | FR6664971 | HILLCREST ORCHARDS |
| OTHER | $1,530 | 5253 EARLES CT | FREDERICK | FR6711390 | KINGSBROOK |
| PARTY | $289,760 | 414 9TH ST E | FREDERICK | FR6761126 | MONOCACY VILLAGE |
| OTHER | $247,000 | 1931 CROSSING STONE CT | FREDERICK | FR6741481 | NORTH CROSSING |
| OTHER | $344,900 | 1027 CHINABERRY DR | FREDERICK | FR6766388 | OVERLOOK |
| OTHER | $260,000 | 6713 BLACK DUCK CT | FREDERICK | FR6599947 | ROBIN MEADOWS CLUSTER |
| NEW | $1,665 | 1113 SPRING RUN CT | FREDERICK | FR6789695 | TUSCARORA CREEK POND |
| NEW | $1,665 | 1115 SPRING RUN CT | FREDERICK | FR6789700 | TUSCARORA CREEK POND |
| PRICE | $261,900 | 2631 CAULFIELD CT | FREDERICK | FR6762217 | TUSCARORA KNOLLS |
| PRICE | $595,000 | 9221 SHAFERS MILL DR | FREDERICK | FR6752567 | VILLAGES OF URBANA |
| MEDIA | $225,000 | 2562 CARRINGTON WAY | FREDERICK | FR6789824 | WHITTIER POND |
| PRICE | $245,000 | 2401 DUNMORE CT | FREDERICK | FR6690493 | WHITTIER POND |
| MEDIA | $345,600 | 210 SAVAGE RD | FREDERICK | FR6789979 | WILLOWCREST |
| MEDIA | $587,500 | 2594 BEAR DEN RD | FREDERICK | FR6789856 | WORMANS MILL |
| OTHER | $425,000 | 11381 CANARY DR W | IJAMSVILLE | FR6727846 | FREMONT HILL |
| MEDIA | $3,900 | 11139 INNSBROOK WAY | IJAMSVILLE | FR6790042 | WINDSOR KNOLLS |
| OTHER | $349,900 | 4628 NEWINGTON RD | JEFFERSON | FR6658286 | COPPERFIELD |
| OTHER | $199,900 | 12250 GOOD INTENT RD | KEYMAR | FR6786868 | ROSA GLEN |
| NEW | $405,000 | 12 BRAD ALAN DR | KNOXVILLE | FR6789790 | GALYN MANOR |
| OTHER | $448,000 | 11 FIONA WAY | KNOXVILLE | FR6599992 | GALYN MANOR |
| PARTY | $514,990 | 600 GLENBROOK DR | MIDDLETOWN | FR6591966 | GLENBROOK |
| PARTY | $549,900 | 520 GLENBROOK DR | MIDDLETOWN | FR6696594 | GLENBROOK |
| PARTY | $568,999 | 610 GLENBROOK DR | MIDDLETOWN | FR6657078 | GLENBROOK |
| PARTY | $699,000 | 6965 SNEAD CT | MIDDLETOWN | FR6733198 | THE LEGENDS |
| PARTY | $550,000 | 3856 SAINT CLAIR CT | MONROVIA | FR6704527 | WOLF DEN SPRING |
| PRICE | $555,000 | 4126 LOMAR TER | MOUNT AIRY | FR6598422 | MANORWOOD |
| OTHER | $339,900 | 4 DEERWOODS CT | MYERSVILLE | FR6760247 | DEERWOODS |
| MEDIA | $399,000 | 2763 FLINTRIDGE DR | MYERSVILLE | FR6786121 | MEADOWRIDGE |
| MEDIA | $509,300 | 5808 DREXAL AVE | NEW MARKET | FR6712547 | GREENVIEW |
| MEDIA | $325,000 | 5533 SPONSELLER CT E | NEW MARKET | FR6789107 | NEW MARKET WEST |
| OTHER | $424,900 | 11806 POND CREST CT | NEW MARKET | FR6789952 | THE MEADOW AT NEW MARKET |
| OTHER | $355,900 | 6951 MEADOWLAKE RD | NEW MARKET | FR6661463 | THE MEADOWS |
| OTHER | $374,900 | 1604 GIBBONS CT | POINT OF ROCKS | FR6747150 | POTOMAC STATION |
| MEDIA | $1,300 | 116 ALTAMONT AVE N | THURMONT | FR6781716 | ALTAMONT GARDEN |
| OTHER | $193,900 | 150 ALTAMONT AVE | THURMONT | FR6789718 | ALTAMONT GARDEN |
| PRICE | $334,900 | 4 TOCATI ST | THURMONT | FR6608067 | JERMAE ESTATES |
| MEDIA | $415,000 | 13724 HILLSIDE AVE | THURMONT | FR6789115 | POPLAR KNOLL |
| MEDIA | $369,900 | 10697 SALEM AVE | THURMONT | FR6754990 | ZIGLER ESTATES |
| OTHER | $174,900 | 500 CHAPEL CT #324 | WALKERSVILLE | FR6688073 | GLADE TOWNE |
| OTHER | $299,900 | 110 GLADE BLVD | WALKERSVILLE | FR6776851 | GLADE TOWNE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.