Here are the listings that were added or changed on 6/27/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $189,900 | 622 BRUNSWICK ST | BRUNSWICK | FR6720136 | BRUNSWICK |
| PRICE | $194,900 | 404 H ST | BRUNSWICK | FR6774464 | BRUNSWICK |
| PARTY | $195,000 | 214 A ST E | BRUNSWICK | FR6757788 | BRUNSWICK |
| OTHER | $289,900 | 115 CENTRAL AVE | BRUNSWICK | FR6795301 | BRUNSWICK |
| OTHER | $149,900 | 113 WEST B ST | BRUNSWICK | FR6702342 | CHARMING IN-TOWN LOCATION |
| OTHER | $299,900 | 812 H ST | BRUNSWICK | FR6337412 | GUM SPRINGS PROPERTY |
| PRICE | $299,900 | 804 H ST | BRUNSWICK | FR6337439 | GUM SPRINGS PROPERTY |
| PRICE | $299,900 | 802 H ST | BRUNSWICK | FR6337473 | GUM SPRINGS PROPERTY |
| PRICE | $229,000 | 812 6TH AVE | BRUNSWICK | FR6625182 | N/A |
| OTHER | $240,000 | 201 EAST MAIN ST | BURKITTSVILLE | FR6797934 | BURKITTSVILLE |
| PRICE | $339,900 | 427 RAMBLEWOOD CT | EMMITSBURG | FR6767978 | BROOKFIELD |
| OTHER | $414,900 | 433 RAMBLEWOOD CT | EMMITSBURG | FR6777240 | BROOKFIELD |
| OTHER | $289,900 | 705 MAIN ST | EMMITSBURG | FR6750346 | EMMITSBURG |
| OTHER | $430,000 | 2050 PEMBROOK CT | EMMITSBURG | FR6776324 | PEMBROOK WOODS |
| PRICE | $204,900 | 804 MEWS LN | FREDERICK | FR6413849 | 8TH STREET MEWS |
| PRICE | $204,900 | 806 MEWS LN | FREDERICK | FR6413871 | 8TH STREET MEWS |
| PRICE | $209,900 | 812 MEWS LN | FREDERICK | FR6413873 | 8TH STREET MEWS |
| OTHER | $209,900 | 1805 LAWNVIEW DR | FREDERICK | FR6705505 | AMBER MEADOWS |
| OTHER | $299,000 | 1803 PINECROFT CT | FREDERICK | FR6746364 | AMBER MEADOWS |
| OTHER | $107,500 | 993 HEATHER RIDGE DR #5E | FREDERICK | FR6794645 | AMBERTOWNE |
| PRICE | $109,900 | 731F HEATHER RIDGE DR #17F | FREDERICK | FR6780086 | AMBERTOWNE |
| PRICE | $254,900 | 5616 DENTON CT | FREDERICK | FR6704973 | BALLENGER CREEK MEADOWS |
| PRICE | $229,000 | 501 PATTON CIR #6K | FREDERICK | FR6664819 | BUCKINGHAM |
| OTHER | $199,999 | 1700 JACOB BRUNNER DR | FREDERICK | FR6801473 | CARROLL MANOR |
| OTHER | $242,983 | 283 PINOAK DR | FREDERICK | FR6533052 | CARROLLTON |
| OTHER | $549,900 | 8179 STONE RIDGE DR | FREDERICK | FR6778995 | CLOVER HILL |
| NEW | $184,900 | 2505 COACH HOUSE WAY #2C | FREDERICK | FR6802080 | ECHO GLEN |
| PRICE | $199,999 | 2504 CATOCTIN CT #2A | FREDERICK | FR6785600 | ECHO GLEN II |
| OTHER | $2,050 | 1401 ARCTIC CT | FREDERICK | FR6801563 | EMERALD FARM |
| NEW | $469,900 | 602 CROSSOVER CT | FREDERICK | FR6802675 | EMERALD FARM |
| OTHER | $310,000 | 5694 PEBBLE DR | FREDERICK | FR6775043 | FARMBROOK |
| MEDIA | $220,000 | 5802 FARMGATE CT | FREDERICK | FR6801905 | FARMGATE COURT |
| MEDIA | $240,000 | 908 PINE AVE | FREDERICK | FR6800578 | FREDERICK |
| OTHER | $1,600 | 18 12TH ST W | FREDERICK | FR6784812 | FREDERICK CITY |
| OTHER | $219,900 | 403 BROADWAY ST | FREDERICK | FR6625391 | FREDERICK CITY |
| PRICE | $259,900 | 351 PATRICK ST | FREDERICK | FR6747944 | FREDERICK CITY |
| PRICE | $309,000 | 517 LEE PL | FREDERICK | FR6692453 | FREDERICK CITY |
| OTHER | $1,300 | 37 PENDLETON CT S | FREDERICK | FR6801413 | FREDERICK HEIGHTS |
| OTHER | $248,853 | 810 RHINE CT | FREDERICK | FR6788604 | FREDERICKTOWNE VILL |
| OTHER | $249,900 | 903 TURNING POINT CT | FREDERICK | FR6761257 | FREDERICKTOWNE VILL |
| OTHER | $1,450 | 6591 WILLARD HORINE CT | FREDERICK | FR6756097 | HANNOVER |
| OTHER | $190,000 | 1335 DAVID LN | FREDERICK | FR6502326 | HILLCREST ORCHARDS |
| PARTY | $205,000 | 536 ELLROSE CT | FREDERICK | FR6702260 | HILLCREST ORCHARDS |
| PRICE | $259,900 | 498 HILLCREST DR | FREDERICK | FR6743954 | HILLCREST ORCHARDS |
| PRICE | $284,900 | 1333 BUTTERFLY LN | FREDERICK | FR6390051 | HILLCREST ORCHARDS |
| OTHER | $299,900 | 109 5TH ST W | FREDERICK | FR6512202 | HISTORIC DISTRICT |
| OTHER | $639,842 | 200 CHURCH ST E | FREDERICK | FR6794432 | HISTORIC DISTRICT |
| MEDIA | $379,000 | 501 CULLER AVE | FREDERICK | FR6780426 | HOOD COLLEGE/BAKER PARK |
| PARTY | $149,900 | 501 PROSPECT BLVD #A30 | FREDERICK | FR6685211 | JEFFERSON CHASE |
| PARTY | $167,900 | 501 PROSPECT BLVD #A1 | FREDERICK | FR6684606 | JEFFERSON CHASE |
| PARTY | $182,900 | 501 PROSPECT BLVD #A32 | FREDERICK | FR6685248 | JEFFERSON CHASE |
| PARTY | $192,900 | 501 PROSPECT BLVD #B8 | FREDERICK | FR6685177 | JEFFERSON CHASE |
| MEDIA | $454,900 | 6906 BARON CT | FREDERICK | FR6801612 | KINGSBROOK |
| PRICE | $189,887 | 2400 ELLSWORTH WAY #3D | FREDERICK | FR6777147 | LAKETREE |
| OTHER | $194,900 | 2412 ELLSWORTH WAY #3D | FREDERICK | FR6779037 | LAKETREE |
| MEDIA | $449,000 | 5220 GOLD MINE RD | FREDERICK | FR6773962 | LARSON |
| PRICE | $1,150 | 5701 LAVENDER PLAZA #A | FREDERICK | FR6752637 | LAVENDER PLAZA |
| OTHER | $314,900 | 4916 OLD SWIMMING POOL RD | FREDERICK | FR6637219 | LOVELY RANCHER |
| NEW | $217,000 | 1504 WHEYFIELD DR | FREDERICK | FR6801596 | MAIN |
| PARTY | $1,700 | 1018 LAVENPORT WAY | FREDERICK | FR6790596 | MILL CROSSING |
| NEW | $241,900 | 103 HEATHFIELD DR | FREDERICK | FR6802213 | MILL CROSSING |
| OTHER | $399,900 | 708 ANGELWING LN | FREDERICK | FR6579001 | MONARCH RIDGE |
| OTHER | $460,000 | 1722 WHEYFIELD DR | FREDERICK | FR6703989 | MONOCACY LANDING I |
| OTHER | $196,900 | 1605 BERRY ROSE CT #H | FREDERICK | FR6690157 | MONOCACY OVERLOOK |
| OTHER | $400,000 | 8910 MOUNTAINBERRY CIR | FREDERICK | FR6802544 | MOUNTAIN LAUREL ESTATES |
| OTHER | $479,500 | 8912 MOUNTAINBERRY CIR | FREDERICK | FR6740325 | MOUNTAIN LAUREL ESTATES |
| OTHER | $289,900 | 6422 SUNSET DR | FREDERICK | FR6764535 | N/A |
| OTHER | $289,987 | 706 MARKET ST | FREDERICK | FR6656161 | NONE |
| OTHER | $299,900 | 7204 FISH HATCHERY RD | FREDERICK | FR6800750 | NONE |
| OTHER | $275,000 | 138 FIELDSTONE CT | FREDERICK | FR6802501 | NORTH CROSSING |
| OTHER | $234,903 | 509 HOLLYBERRY WAY | FREDERICK | FR6567672 | OVERLOOK |
| PRICE | $249,887 | 580 EISENHOWER DR | FREDERICK | FR6786338 | OVERLOOK |
| OTHER | $255,000 | 503 EISENHOWER DR | FREDERICK | FR6780871 | OVERLOOK |
| PARTY | $260,000 | 582 ELLISON CT | FREDERICK | FR6766242 | OVERLOOK |
| OTHER | $259,900 | 5023 CANVAS BACK CT | FREDERICK | FR6791802 | ROBIN MEADOWS CLUSTER |
| OTHER | $260,000 | 6713 BLACK DUCK CT | FREDERICK | FR6599947 | ROBIN MEADOWS CLUSTER |
| OTHER | $1,100 | 211 HOPE CIR | FREDERICK | FR6647219 | SAGNER |
| PRICE | $219,777 | 6512 SPRINGWATER CT #4404 | FREDERICK | FR6635775 | SPRING RIDGE |
| OTHER | $425,000 | 6127 CORNWALL TER | FREDERICK | FR6588332 | SPRING RIDGE |
| PRICE | $534,857 | 6425 SPRING FOREST RD | FREDERICK | FR6708806 | SPRING RIDGE |
| OTHER | $179,900 | 5650 WADE CT #UNIT D | FREDERICK | FR6755559 | STUART MECHANIC |
| MEDIA | $180,000 | 5787 SUNSET VIEW LN | FREDERICK | FR6795449 | SUNSET VIEW LANE |
| OTHER | $292,900 | 1003 EASTBOURNE TER | FREDERICK | FR6796351 | TASKERS CHANCE |
| OTHER | $349,900 | 1026 BEXHILL DR | FREDERICK | FR6735459 | TASKERS CHANCE |
| OTHER | $380,000 | 1019 LINDFIELD DR | FREDERICK | FR6452564 | TASKERS CHANCE |
| PRICE | $419,900 | 1122 WILCOX CT | FREDERICK | FR6667890 | TUSCARORA CREEK POND |
| OTHER | $265,000 | 9404 PROSPECT HILL PL | FREDERICK | FR6791117 | VILLAGES OF URBANA |
| NEW | $299,990 | 0 AMELUNG ST | FREDERICK | FR6801989 | VILLAGES OF URBANA |
| PRICE | $307,000 | 3712 HOPE COMMONS CIR | FREDERICK | FR6756601 | VILLAGES OF URBANA |
| MEDIA | $425,000 | 3936 SHAWFIELD LN | FREDERICK | FR6801514 | VILLAGES OF URBANA |
| OTHER | $460,000 | 9409 CORNWELL MEADOW ST | FREDERICK | FR6764945 | VILLAGES OF URBANA |
| OTHER | $509,900 | 9405 CORNWELL MEADOW ST | FREDERICK | FR6541557 | VILLAGES OF URBANA |
| OTHER | $639,900 | 4020 BRUSHFIELD CIR | FREDERICK | FR6799605 | VILLAGES OF URBANA |
| OTHER | $659,900 | 9209 CHARTERHOUSE RD | FREDERICK | FR6737269 | VILLAGES OF URBANA |
| OTHER | $459,500 | 2114 BEAR CREEK CT | FREDERICK | FR6799845 | WALNUT RIDGE |
| OTHER | $168,000 | 8204 BLUE HERON DR E #2B | FREDERICK | FR6723866 | WATERSIDE |
| PARTY | $240,900 | 4966 CLARENDON TER | FREDERICK | FR6771346 | WELLINGTON TRACE |
| MEDIA | $264,900 | 5148 DARTMOOR PL | FREDERICK | FR6802207 | WELLINGTON TRACE |
| PRICE | $498,600 | 4711 ROCKY MILLS DR | FREDERICK | FR6707272 | WEST FREDERICK HEIGHTS |
| OTHER | $759,000 | 6053 WHITE FLINT DR W | FREDERICK | FR6675175 | WHITE FLINT SPRINGS |
| PRICE | $280,000 | 2546 EMERSON DR | FREDERICK | FR6800292 | WHITTIER |
| OTHER | $2,200 | 2216 INDEPENDENCE ST | FREDERICK | FR6776542 | WHITTIER POND |
| OTHER | $425,000 | 2216 INDEPENDENCE ST | FREDERICK | FR6705564 | WHITTIER POND |
| PRICE | $425,000 | 2207 GREENLEAF DR | FREDERICK | FR6687631 | WHITTIER POND |
| PRICE | $319,900 | 89 HARRISON CT | FREDERICK | FR6795564 | WILLOW BROOK |
| OTHER | $1,375 | 84 VICTORIA SQ | FREDERICK | FR6781944 | WILLOWCREST |
| PARTY | $235,000 | 9175 OAK TREE CT | FREDERICK | FR6745483 | WISPERREN OAKS |
| OTHER | $199,900 | 2520 WATERSIDE DR #101 | FREDERICK | FR6743078 | WORMANS MILL |
| NEW | $337,900 | 2208 BEAR DEN RD | FREDERICK | FR6802448 | WORMANS MILL |
| OTHER | $375,000 | 2456 BEAR DEN RD | FREDERICK | FR6581410 | WORMANS MILL |
| OTHER | $375,000 | 2730 LOCH HAVEN DR | IJAMSVILLE | FR6779356 | LOCH HAVEN |
| OTHER | $1,300,000 | 5304 HYATT RD | IJAMSVILLE | FR6697886 | MUSSETTER ESTATES |
| OTHER | $459,900 | 3482 AUGUSTA DRIVE | IJAMSVILLE | FR6762664 | PLEASANT GROVE |
| OTHER | $569,000 | 3047 CHICKWEED PL | IJAMSVILLE | FR6799554 | WINDSOR KNOLLS |
| OTHER | $284,900 | 4812 AMESBURY WAY | JEFFERSON | FR6620241 | CAMBRIDGE FARMS |
| PARTY | $309,000 | 12203 KEYMAR RD | KEYMAR | FR6450008 | NONE |
| OTHER | $179,900 | 819 TRITAPOE DR | KNOXVILLE | FR6736748 | BRUNSWICK |
| OTHER | $415,000 | 11 FIONA WAY | KNOXVILLE | FR6599992 | GALYN MANOR |
| OTHER | $497,400 | 1624A-2 JEFFERSON PIKE | KNOXVILLE | FR6132104 | NONE |
| OTHER | $558,400 | 1624A JEFFERSON PIKE | KNOXVILLE | FR6132087 | NONE |
| OTHER | $579,900 | 1624A-1 JEFFERSON PIKE | KNOXVILLE | FR6132095 | NONE |
| OTHER | $314,900 | 7299 BEECHTREE CT | MIDDLETOWN | FR6800660 | BEECHTREE COURT |
| PRICE | $309,900 | 7104 FERN LN | MIDDLETOWN | FR6780683 | FOUNTAINDALE SOUTH |
| PRICE | $779,900 | 3352 SUMANTOWN RD | MIDDLETOWN | FR6749486 | HUFFER |
| OTHER | $599,900 | 102 BROAD ST | MIDDLETOWN | FR6749699 | MIDDLETOWN |
| PRICE | $649,900 | 6920 SARAZEN DR | MIDDLETOWN | FR6600909 | THE LEGENDS |
| MEDIA | $799,000 | 4309 SARATOGA SPRINGS CT | MIDDLETOWN | FR6802339 | VISTAS AT SPRINGDALE |
| OTHER | $499,000 | MONUMENT RD | MIDDLETOWN | FR6800220 | WASHINGTON MONUMENT |
| OTHER | $425,000 | 3816 SHAKESPEARE WAY | MONROVIA | FR6761787 | ENGLANDTOWNE |
| OTHER | $475,000 | 3920 MILLSTONE CIR | MONROVIA | FR6398636 | FARMFIELD ESTATES |
| OTHER | $367,900 | 4997 LINGANORE VIEW DR | MONROVIA | FR6617589 | LINGANORE VIEW |
| OTHER | $650,000 | 12219 ROSSWOOD DR | MONROVIA | FR6505036 | ROSSWOOD ESTATES |
| OTHER | $849,990 | 4760 MARIANNE DR | MOUNT AIRY | FR6408313 | BRADFORD ESTATES |
| PRICE | $350,000 | 4309 MOLESWORTH TER | MOUNT AIRY | FR6570019 | MOLESWORTH HILLS |
| MEDIA | $315,000 | 5105 WOODVILLE RD | MOUNT AIRY | FR6728701 | N/A |
| PARTY | $393,900 | 5310 LEGION DR | MOUNT AIRY | FR6758948 | PROSPECT VIEW |
| OTHER | $949,000 | 7791 DOLLYHYDE RD | MOUNT AIRY | FR6801788 | THE MORNING MIST |
| OTHER | $699,900 | 4811 TIMBER DR | MOUNT AIRY | FR6644027 | WEST OAK FIELDS |
| MEDIA | $595,000 | 14106 PEDDICORD RD | MOUNT AIRY | FR6800336 | WIDE OAK |
| OTHER | $348,000 | 10295 ERIE WAY | NEW MARKET | FR6800665 | COLDSTREAM |
| OTHER | $769,900 | 5744 MEYER AVE | NEW MARKET | FR6798902 | GREENVIEW |
| PRICE | $324,900 | 6930 MEADOWLAKE RD | NEW MARKET | FR6780062 | THE MEADOWS |
| OTHER | $329,997 | 10301 FOX CHASE CIR | NEW MARKET | FR6470092 | THE MEADOWS |
| PRICE | $459,900 | 6804 CHERRY TREE CT | NEW MARKET | FR6746567 | WESTWINDS |
| NEW | $269,200 | SWAINS LOCK CT | POINT OF ROCKS | FR6802547 | CANAL RUN |
| OTHER | $369,000 | 3886 GIBBONS RD | POINT OF ROCKS | FR6687270 | POTOMAC STATION |
| PRICE | $370,000 | 1604 GIBBONS CT | POINT OF ROCKS | FR6747150 | POTOMAC STATION |
| OTHER | $499,000 | 16516 BUCK LANTZ RD | SABILLASVILLE | FR6400492 | PLEASANT VALLEY ESTATES |
| PRICE | $499,000 | 17539 OLD SABILLASVILLE RD | SABILLASVILLE | FR6634750 | PRIVATE MOUNTAIN RETREAT |
| OTHER | $848,000 | 12320 AUBURN RD | THURMONT | FR6774697 | AUBURN |
| PARTY | $305,000 | 125 EMMITSBURG RD | THURMONT | FR6746924 | QUAIL MEADOWS |
| MEDIA | $299,900 | 16013 SAINT ANTHONY RD | THURMONT | FR6773238 | THURMONT |
| MEDIA | $649,900 | 12907 LIBERTY RD | UNION BRIDGE | FR6764857 | HAZELWOOD FARM |
| PARTY | $950,000 | 13726 NEW WINDSOR RD | UNION BRIDGE | FR6238870 | N/A |
| OTHER | $488,900 | 8389 DEVON LN | WALKERSVILLE | FR6782242 | DEVON FARMS |
| PRICE | $190,000 | 8784 VICTORY CT | WALKERSVILLE | FR6702937 | DISCOVERY |
| PRICE | $359,900 | 8620 DISCOVERY BLVD | WALKERSVILLE | FR6759075 | DISCOVERY |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.