Here are the listings that were added or changed on 7/04/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $1,380 | 7119 GRESHAM CT E | FREDERICK | FR6805230 | FOXCROFT II |
| DOMP | $1,495 | 2101 BUELL DR | FREDERICK | FR6808701 | WILLOW BROOK |
| PARTY | $1,600 | 2520 WATERSIDE DR #207 | FREDERICK | FR6752528 | PARK PWORMANS MILL |
| MEDIA | $1,725 | 206 STONE SPRING LANE | MIDDLETOWN | FR6804453 | GLENBROOK |
| OTHER | $1,800 | 3655 ISLINGTON ST | FREDERICK | FR6803181 | VILLAGES OF URBANA |
| OTHER | $1,875 | 5508 TALBOT DR | NEW MARKET | FR6803511 | NEW MARKET WEST |
| PARTY | $2,650 | 9692 ROYAL CREST CIR | FREDERICK | FR6795863 | URBANA HIGHLANDS |
| MEDIA | $162,500 | 7197E CIMARRON CT | FREDERICK | FR6808510 | COUNTRY SIDE |
| OTHER | $165,000 | 812 PATRICK ST | FREDERICK | FR6803668 | DOWNTOWN |
| MEDIA | $172,000 | 1600 BERRY ROSE CT #1-1A | FREDERICK | FR6698451 | MONOCACY OVERLOOK |
| MEDIA | $194,500 | 17645 OLD SABILLASVILLE RD | SABILLASVILLE | FR6804039 | SABILLASVILLE |
| OTHER | $199,900 | 103 8TH ST E #F | FREDERICK | FR6413864 | 8TH STREET MEWS |
| OTHER | $199,900 | 1717 COUNTRY CT | FREDERICK | FR6801479 | AMBER MEADOWS |
| MEDIA | $199,999 | 1700 JACOB BRUNNER DR | FREDERICK | FR6801473 | CARROLL MANOR |
| OTHER | $200,000 | 100 VICTORIA SQ | FREDERICK | FR6643630 | WILLOWCREST |
| OTHER | $204,900 | 804 MEWS LN | FREDERICK | FR6413849 | 8TH STREET MEWS |
| OTHER | $204,900 | 806 MEWS LN | FREDERICK | FR6413871 | 8TH STREET MEWS |
| PRICE | $205,000 | 2209 WETHERBURNE WAY | FREDERICK | FR6805415 | WHITTIER POND |
| OTHER | $209,900 | 812 MEWS LN | FREDERICK | FR6413873 | 8TH STREET MEWS |
| NEW | $225,900 | 180 POINSETT LN | FREDERICK | FR6808426 | STONEGATE FARMS |
| MEDIA | $229,900 | 4993 PINTAIL CT | FREDERICK | FR6801464 | ROBIN MEADOWS CLUSTER |
| OTHER | $235,000 | 1612 ROCK CREEK DR ##12 | FREDERICK | FR6805484 | ROCK CREEK |
| MEDIA | $244,907 | 6713 BLACK DUCK CT | FREDERICK | FR6806448 | ROBIN MEADOWS CLUSTER |
| PARTY | $245,000 | 2401 DUNMORE CT | FREDERICK | FR6690493 | WHITTIER POND |
| MEDIA | $249,999 | 7109 LIMESTONE LN | MIDDLETOWN | FR6801312 | FOUNTAINDALE SOUTH |
| MEDIA | $250,000 | 1758 HARVEST DR | FREDERICK | FR6804028 | AMBER MEADOWS |
| PRICE | $264,900 | 1927 HARPERS CT | FREDERICK | FR6693112 | NORTH CROSSING |
| OTHER | $265,000 | 614 CAWLEY DR | FREDERICK | FR6803075 | BALLENGER CRK CNTR PND |
| MEDIA | $269,900 | 5596 TEAKWOOD CT | FREDERICK | FR6762801 | CRESTWOOD VILLAGE |
| NEW | $269,900 | 2101 BUELL DR | FREDERICK | FR6808703 | WILLOW BROOK |
| OTHER | $275,000 | 1337 ORCHARD WAY | FREDERICK | FR6684636 | HILLCREST ORCHARDS |
| PARTY | $275,000 | 2520 WATERSIDE DR #207 | FREDERICK | FR6751820 | WORMANS MILL |
| PARTY | $289,900 | 2030 WEITZEL CT | FREDERICK | FR6796726 | WILLOW BROOK |
| OTHER | $299,000 | 6704 JEFFERSON BLVD | FREDERICK | FR6806475 | BRADDOCK HEIGHTS |
| OTHER | $305,000 | 3898 SHADYWOOD DR | JEFFERSON | FR6804277 | BRIERCREST HEIGHTS |
| OTHER | $308,000 | 14506 OLD CATOCTIN RD | SMITHSBURG | FR6807619 | MOUNTAIN MAN ACRES |
| NEW | $315,900 | 1797 STONEHAVEN LN | FREDERICK | FR6808440 | AMBER MEADOWS |
| MEDIA | $319,900 | 10803 DEWEY WAY EAST | NEW MARKET | FR6796277 | GREENVIEW |
| PRICE | $320,000 | 12409 FINGERBOARD RD | MONROVIA | FR6798263 | KEMPTOWN |
| PRICE | $330,000 | 9405 PENROSE ST | FREDERICK | FR6808143 | VILLAGES OF URBANA |
| MEDIA | $349,000 | 1714 BROOKSHIRE RUN | POINT OF ROCKS | FR6808091 | POTOMAC VILLAGE |
| MEDIA | $350,000 | 938 MAPLE AVE | BRUNSWICK | FR6808239 | NONE |
| OTHER | $378,995 | 7512 LOVELY CT | FREDERICK | FR6788953 | MEADOWCREST |
| OTHER | $379,900 | 6953A LINGANORE RD | FREDERICK | FR6728067 | LINGANORE RD SO PLANTATION RD |
| PRICE | $389,000 | 6406 BARRINGTON DR | FREDERICK | FR6505505 | SPRING RIDGE |
| OTHER | $425,000 | 3816 SHAKESPEARE WAY | MONROVIA | FR6761787 | ENGLANDTOWNE |
| NEW | $465,000 | 3 POINTE TER N | MIDDLETOWN | FR6808400 | NORTH POINTE |
| MEDIA | $469,900 | 602 CROSSOVER CT | FREDERICK | FR6802675 | EMERALD FARM |
| OTHER | $495,000 | 7123 SUNDAYS LN | FREDERICK | FR6807973 | CATOCTIN MANOR ESTATES |
| OTHER | $499,990 | 4810 REYBURN CT | MOUNT AIRY | FR6730057 | BRADFORD ESTATES |
| PRICE | $549,900 | 2635 MILL RACE RD | FREDERICK | FR6367419 | WORMANS MILL |
| MEDIA | $550,000 | 16906 ANNANDALE RD | EMMITSBURG | FR6803653 | MOUNT ST. MARY'S UNIVERSITY |
| OTHER | $575,000 | 10237 ROYAL SAINT ANDREWS PL | IJAMSVILLE | FR6723112 | FAIRWINDS |
| OTHER | $579,000 | 11664 FAIRMONT PL | IJAMSVILLE | FR6572027 | CHADWICK |
| OTHER | $650,000 | 15208 BLACK ANKLE RD | MOUNT AIRY | FR6756785 | MT. AIRY |
| OTHER | $899,999 | 11139 INNSBROOK WAY | IJAMSVILLE | FR6690674 | WINDSOR KNOLLS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.