Here are the listings that were added or changed on 7/08/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $479,000 | 5640 DENFIELD PL | ADAMSTOWN | FR6628160 | GREEN HILL MANOR |
| OTHER | $199,907 | 119 5TH AVE | BRUNSWICK | FR6484410 | N/A |
| OTHER | $200,000 | 420 A ST E | BRUNSWICK | FR6276162 | POTENTIAL!! |
| OTHER | $169,900 | 33 WENNER DR | BRUNSWICK | FR6811145 | SHOWS WONDERFULLY |
| OTHER | $269,900 | 106 MAIN ST | BURKITTSVILLE | FR6808935 | BURKITTSVILLE |
| MEDIA | $319,900 | 1428 RAMBLEWOOD DR | EMMITSBURG | FR6811665 | BROOKFIELD |
| OTHER | $414,900 | 433 RAMBLEWOOD CT | EMMITSBURG | FR6777240 | BROOKFIELD |
| NEW | $199,900 | 34 ROBINDALE DR | EMMITSBURG | FR6811160 | SILO HILL |
| PRICE | $275,000 | 1815 MILLSTREAM DR | FREDERICK | FR6756731 | AMBER MEADOWS |
| MEDIA | $280,000 | 1839 LAWNVIEW DR | FREDERICK | FR6805366 | AMBER MEADOWS |
| NEW | $305,100 | 1804 WILLOW CREEK CT | FREDERICK | FR6811253 | AMBER MEADOWS |
| PARTY | $315,900 | 1797 STONEHAVEN LN | FREDERICK | FR6807013 | AMBER MEADOWS |
| PARTY | $315,900 | 1797 STONEHAVEN LN | FREDERICK | FR6808440 | AMBER MEADOWS |
| NEW | $1,400 | 324 HEATHER RIDGE DR | FREDERICK | FR6811292 | ANTIETAM |
| NEW | $186,000 | 1428 HEATHER RIDGE CT | FREDERICK | FR6810925 | ANTIETAM VILLAGE |
| OTHER | $524,900 | 8140 BALL RD | FREDERICK | FR6619531 | BALL ROAD |
| PARTY | $254,900 | 5616 DENTON CT | FREDERICK | FR6704973 | BALLENGER CREEK MEADOWS |
| OTHER | $1,590 | 6624 GRANVILLE CT | FREDERICK | FR6770447 | BALLENGER CROSSING |
| MEDIA | $244,900 | 5516 UPSHUR SQ | FREDERICK | FR6783614 | BALLENGER CROSSING |
| PARTY | $179,900 | 502L LEAHY CT #2L | FREDERICK | FR6772778 | BUCKINGHAM |
| OTHER | $199,800 | 502 BRADLEY CT #5B | FREDERICK | FR6764444 | BUCKINGHAM |
| PRICE | $229,900 | 501 PATTON CIR #6K | FREDERICK | FR6664819 | BUCKINGHAM |
| OTHER | $229,000 | 107 BURCK ST | FREDERICK | FR6728685 | BURCK STREET TOWNES |
| PARTY | $182,500 | 1756 WORTHINGTON CT | FREDERICK | FR6736609 | CARROL PARK MANOR |
| OTHER | $210,000 | 1609 JENNINGS CT | FREDERICK | FR6805004 | CARROLL PARK MANOR |
| OTHER | $199,900 | 410 WHITE OAK PL | FREDERICK | FR6670014 | CARROLTON |
| OTHER | $519,400 | 8209 GREENVALE DR | FREDERICK | FR6805658 | CLOVER HILL |
| OTHER | $549,900 | 8179 STONE RIDGE DR | FREDERICK | FR6778995 | CLOVER HILL |
| NEW | $439,900 | 113 MISSOURI CT | FREDERICK | FR6811752 | CLOVER RIDGE |
| PRICE | $219,900 | 5746 BUTTERFLY LN | FREDERICK | FR6746028 | COUNTRY CLUB HEIGHTS |
| PRICE | $266,900 | 241 LAKE COVENTRY DR | FREDERICK | FR6789164 | COVENTRY |
| PARTY | $419,900 | 245 BISHOPS GLEN DR | FREDERICK | FR6797039 | COVENTRY |
| OTHER | $1,000 | 6990 BASSWOOD RD #A | FREDERICK | FR6699176 | CRESTWOOD VILLAGE |
| OTHER | $269,900 | 5596 TEAKWOOD CT | FREDERICK | FR6762801 | CRESTWOOD VILLAGE |
| OTHER | $975 | 313 MARKET ST N #8 | FREDERICK | FR6757169 | DOWNTOWN |
| PRICE | $234,000 | 488 SOUTH ST W | FREDERICK | FR6798325 | DOWNTOWN |
| PRICE | $180,000 | 2505 COACH HOUSE WAY #1D | FREDERICK | FR6796483 | ECHO GLEN |
| PARTY | $246,000 | 6908 EDGEMONT RD | FREDERICK | FR6808854 | EDGEMONT OVERLOOK |
| OTHER | $190,000 | 7198 GLENMEADOW CT | FREDERICK | FR6471480 | FARMBROOK |
| OTHER | $975 | 1311 MARKET ST N #A | FREDERICK | FR6757152 | FREDERICK |
| OTHER | $397,000 | 1208 MARKET ST N | FREDERICK | FR6807079 | FREDERICK |
| PARTY | $699,999 | 7501A RIDGE RD | FREDERICK | FR6657547 | FREDERICK |
| OTHER | $1,400 | 18 12TH ST W | FREDERICK | FR6784812 | FREDERICK CITY |
| OTHER | $259,000 | 2 FREDERICK AVE | FREDERICK | FR6498531 | FREDERICK CITY |
| NEW | $144,400 | 823 STRATFORD WAY #M | FREDERICK | FR6811259 | FREDERICKTOWNE |
| OTHER | $329,900 | 1313 WILLOW OAK DR | FREDERICK | FR6682756 | FREDERICKTOWNE VILLAGE |
| PRICE | $728,000 | 201 UPPER COLLEGE TER | FREDERICK | FR6757078 | FREDERICKTOWNS |
| PARTY | $1,950 | 1415 GROUSE CT | FREDERICK | FR6805918 | GOLF VIEW |
| OTHER | $310,000 | 302 3RD ST | FREDERICK | FR6766279 | HISTORIC DISTRICT |
| OTHER | $399,000 | 6335 MOUNTAINDALE RD | FREDERICK | FR6587996 | HOME WITH VIEW |
| MEDIA | $1,150 | 501 PROSPECT BLVD #B-31 | FREDERICK | FR6809833 | JEFFERSON CHASE |
| MEDIA | $180,000 | 501 PROSPECT BLVD #B-31 | FREDERICK | FR6810078 | JEFFERSON CHASE |
| MEDIA | $129,500 | 1403 KEY PKWY #106 | FREDERICK | FR6810296 | KEY PARKWAY EAST |
| OTHER | $459,900 | 5312 SAINT MAWES CT | FREDERICK | FR6751617 | KINGSBROOK |
| OTHER | $194,900 | 2412 ELLSWORTH WAY #3D | FREDERICK | FR6779037 | LAKETREE |
| PARTY | $329,900 | 10128 LIBERTY RD | FREDERICK | FR6795656 | LIBERTYTOWN |
| OTHER | $230,000 | 147 HEATHFIELD DR | FREDERICK | FR6800494 | MILL CROSSING |
| OTHER | $239,900 | 1023 LAVENPORT WAY | FREDERICK | FR6767170 | MILL CROSSING |
| PARTY | $279,900 | 150 PENWICK CIR | FREDERICK | FR6790462 | MILL CROSSING |
| PARTY | $174,900 | 1600 BERRY ROSE CT #1-3A | FREDERICK | FR6795701 | MONOCACY OVERLOOK |
| OTHER | $349,000 | 9022 MOUNTAINBERRY CIR | FREDERICK | FR6811644 | MOUNTAIN LAUREL ESTATES |
| OTHER | $400,000 | 8910 MOUNTAINBERRY CIR | FREDERICK | FR6802544 | MOUNTAIN LAUREL ESTATES |
| MEDIA | $329,900 | 5617 OLD NATIONAL PIKE | FREDERICK | FR6805002 | N/A |
| PRICE | $675,000 | 9583 OPOSSUMTOWN PIKE | FREDERICK | FR6448222 | N/A |
| PRICE | $198,500 | 408 SHERMAN AVE | FREDERICK | FR6775075 | NONE |
| OTHER | $205,000 | 517 BENTZ ST N | FREDERICK | FR6768003 | NONE |
| MEDIA | $289,900 | 1503 7TH ST W | FREDERICK | FR6811614 | NONE |
| OTHER | $774,900 | 4836 HARGETT LN | FREDERICK | FR6774561 | NONE |
| PARTY | $287,900 | 216 TIMBER VIEW CT | FREDERICK | FR6742936 | NORTH CROSSING |
| MEDIA | $369,900 | 126 ALL SAINTS ST | FREDERICK | FR6734309 | NOT LISTED |
| PARTY | $227,799 | 2124 BRECKEN DELL CT | FREDERICK | FR6735724 | OLD FARM STATION |
| PARTY | $229,900 | 5109 OLD SWIMMING POOL RD | FREDERICK | FR6740978 | OLD SWIMMING POOL |
| OTHER | $219,000 | 544 HOLLYBERRY WAY | FREDERICK | FR6789085 | OVERLOOK |
| OTHER | $284,900 | 501 ELLISON CT | FREDERICK | FR6746946 | OVERLOOK |
| PARTY | $310,000 | 607 WINTERSPICE DR | FREDERICK | FR6764682 | OVERLOOK |
| OTHER | $350,000 | 1000 INKBERRY WAY | FREDERICK | FR6650454 | OVERLOOK |
| PARTY | $1,600 | 2520 WATERSIDE DR #207 | FREDERICK | FR6752528 | PARK PWORMANS MILL |
| MEDIA | $2,250 | 4907 RIDGE CREST CT | FREDERICK | FR6811668 | RIDGE CREST ESTATES |
| OTHER | $850,000 | 7404 RIDGE RD | FREDERICK | FR6770755 | RIDGEVIEW |
| MEDIA | $218,000 | 2501 HEMINGWAY DR #4-3D | FREDERICK | FR6811060 | RIDGEVIEW II |
| PRICE | $374,900 | 428 DELAWARE RD | FREDERICK | FR6598607 | RIVER CREST |
| OTHER | $499,900 | 5850 SLATE HILL PL | FREDERICK | FR6762065 | RIVER OAKS |
| NEW | $259,900 | 6816 SNOW GOOSE CT | FREDERICK | FR6811490 | ROBIN MEADOWS CLUSTER |
| OTHER | $1,600 | 6110 PINE RIDGE TER | FREDERICK | FR6736436 | SPRING RIDGE |
| PARTY | $279,900 | 6125 PINE CREST LN | FREDERICK | FR6681150 | SPRING RIDGE |
| NEW | $569,900 | 9423 SADDLEBROOK CT | FREDERICK | FR6810954 | SPRING RIDGE |
| PARTY | $225,900 | 180 POINSETT LN | FREDERICK | FR6808426 | STONEGATE FARMS |
| NEW | $1,300 | 105 BISHOPSTONE CIR | FREDERICK | FR6810945 | TASKERS CHANCE |
| OTHER | $1,500 | 111 WATERLAND WAY | FREDERICK | FR6811769 | TASKERS CHANCE |
| MEDIA | $274,900 | 1024 LAVENPORT WAY | FREDERICK | FR6670427 | TASKERS CHANCE |
| PARTY | $276,000 | 114 LONG ACRE CT | FREDERICK | FR6803775 | TASKERS CHANCE |
| OTHER | $292,900 | 1003 EASTBOURNE TER | FREDERICK | FR6796351 | TASKERS CHANCE |
| OTHER | $380,000 | 1019 LINDFIELD DR | FREDERICK | FR6452564 | TASKERS CHANCE |
| NEW | $1,750 | 2619 EVERLY DR #9---3 | FREDERICK | FR6811367 | THE BRAEMAR |
| PARTY | $224,900 | 2627 EVERLY DR #8--8 | FREDERICK | FR6705853 | THE BRAEMAR |
| PRICE | $254,900 | 2631 CAULFIELD CT | FREDERICK | FR6762217 | TUSCARORA KNOLLS |
| OTHER | $800,000 | 4233 LAFAYETTE ST | FREDERICK | FR6777124 | URBANA / KIDWILER PARK |
| PARTY | $2,650 | 9692 ROYAL CREST CIR | FREDERICK | FR6795863 | URBANA HIGHLANDS |
| PARTY | $2,000 | 8810 LEW WALLACE RD | FREDERICK | FR6784449 | VILLAGES OF URBANA |
| PARTY | $2,000 | 3876 CARRIAGE HILL DR | FREDERICK | FR6747757 | VILLAGES OF URBANA |
| NEW | $2,100 | 9409 DUNRAVEN ST | FREDERICK | FR6811426 | VILLAGES OF URBANA |
| PARTY | $2,200 | 9412 DUNRAVEN ST | FREDERICK | FR6788025 | VILLAGES OF URBANA |
| PARTY | $299,999 | 3772 HOPE COMMONS CIR | FREDERICK | FR6351304 | VILLAGES OF URBANA |
| PRICE | $305,000 | 9342 PENROSE ST | FREDERICK | FR6759860 | VILLAGES OF URBANA |
| PRICE | $314,900 | 8817 LEW WALLACE RD | FREDERICK | FR6744472 | VILLAGES OF URBANA |
| PRICE | $349,500 | 8805 LEW WALLACE RD | FREDERICK | FR6724051 | VILLAGES OF URBANA |
| PARTY | $375,000 | 8812 LEW WALLACE RD | FREDERICK | FR6637827 | VILLAGES OF URBANA |
| PARTY | $379,900 | 8810 LEW WALLACE RD | FREDERICK | FR6777105 | VILLAGES OF URBANA |
| PARTY | $520,000 | 3705 SPICEBUSH WAY | FREDERICK | FR6728926 | VILLAGES OF URBANA |
| PARTY | $525,000 | 9018 HARRIS ST | FREDERICK | FR6697183 | VILLAGES OF URBANA |
| PARTY | $535,000 | 3851 TRITON LN | FREDERICK | FR6793209 | VILLAGES OF URBANA |
| OTHER | $639,900 | 9209 CHARTERHOUSE RD | FREDERICK | FR6737269 | VILLAGES OF URBANA |
| NEW | $650,000 | 3817 KENDALL DR | FREDERICK | FR6811195 | VILLAGES OF URBANA |
| OTHER | $269,900 | 1835 FREE TER | FREDERICK | FR6809298 | WALNUT RIDGE |
| OTHER | $459,000 | 1806 TUSCARORA CT | FREDERICK | FR6771951 | WARFIELD |
| OTHER | $259,900 | 861 WATERFORD DR | FREDERICK | FR6769597 | WATERFORD |
| OTHER | $189,900 | 8202 BLUE HERON DR #2B | FREDERICK | FR6757569 | WATERSIDE |
| MEDIA | $279,900 | 8032 WATERVIEW CT | FREDERICK | FR6810878 | WATERSIDE |
| PRICE | $1,380 | 4906 EDGEWARE TER | FREDERICK | FR6800020 | WELLINGTON TRACE |
| NEW | $389,900 | 4711 BRIGGSWOOD CT | FREDERICK | FR6811002 | WEST FREDERICK HEIGHTS |
| PARTY | $499,990 | 6319 MEANDERING WOODS CT | FREDERICK | FR6803284 | WHISPERING CREEK |
| PARTY | $519,990 | 6303 MEANDERING WOODS CT | FREDERICK | FR6634437 | WHISPERING CREEK |
| PARTY | $520,900 | 6317 MEANDERING WOODS CT | FREDERICK | FR6695388 | WHISPERING CREEK |
| PARTY | $589,990 | 6326 MEANDERING WOODS CT | FREDERICK | FR6761949 | WHISPERING CREEK |
| PARTY | $265,000 | 2404 HUNTWOOD CT | FREDERICK | FR6518709 | WHITTIER POND |
| PARTY | $350,000 | 2009 CHAPEL CT | FREDERICK | FR6746735 | WHITTIER POND |
| OTHER | $365,000 | 2108 CHARLTON HOUSE WAY | FREDERICK | FR6781546 | WHITTIER POND |
| OTHER | $2,200 | 92 HARRISON CT | FREDERICK | FR6696038 | WILLOW BROOK |
| PARTY | $270,000 | 2030 WEITZEL CT | FREDERICK | FR6796726 | WILLOW BROOK |
| PARTY | $369,900 | 2020 BURNSIDE DR | FREDERICK | FR6762483 | WILLOW BROOK |
| PARTY | $392,900 | 77 GEORGE THOMAS DR | FREDERICK | FR6787286 | WILLOW BROOK |
| PARTY | $130,000 | 437 TERRY CT #B3 | FREDERICK | FR6783913 | WILLOW GLEN |
| OTHER | $215,000 | 1197 WILLOUGHBY CT | FREDERICK | FR6811541 | WILLOWCREST |
| OTHER | $199,900 | 2520 WATERSIDE DR #101 | FREDERICK | FR6743078 | WORMANS MILL |
| PARTY | $275,000 | 2520 WATERSIDE DR #207 | FREDERICK | FR6751820 | WORMANS MILL |
| OTHER | $299,999 | 2455 BEAR DEN RD | FREDERICK | FR6703168 | WORMANS MILL |
| PRICE | $359,900 | 2225 BEAR DEN RD | FREDERICK | FR6556444 | WORMANS MILL |
| OTHER | $375,000 | 2456 BEAR DEN RD | FREDERICK | FR6581410 | WORMANS MILL |
| MEDIA | $425,000 | 2471 STONEY CREEK RD | FREDERICK | FR6809287 | WORMANS MILL |
| OTHER | $599,990 | 2420 MILL RACE RD | FREDERICK | FR6722818 | WORMANS MILL |
| OTHER | $625,000 | 2533 MILL RACE RD | FREDERICK | FR6797214 | WORMANS MILL |
| PARTY | $1,150,000 | 2683 BROOK VALLEY RD | FREDERICK | FR6740431 | WORMANS MILL |
| PRICE | $749,900 | 9807 MAHOGANY RUN | IJAMSVILLE | FR6685184 | FAIRWAYS AT HOLLY HILLS |
| OTHER | $425,000 | 11381 CANARY DR W | IJAMSVILLE | FR6727846 | FREMONT HILL |
| OTHER | $1,149,900 | 4436A IJAMSVILLE RD | IJAMSVILLE | FR6810848 | GORDON FARM |
| OTHER | $459,900 | 3482 AUGUSTA DRIVE | IJAMSVILLE | FR6762664 | PLEASANT GROVE |
| OTHER | $339,900 | 11318 WINDSOR RD | IJAMSVILLE | FR6803650 | WINDSOR ROAD HEIGHTS |
| OTHER | $195,000 | 5420 BURKITTSVILLE RD | JEFFERSON | FR6804519 | BURKITTSVILLE OUTSIDE |
| MEDIA | $327,500 | 4512 JEFFERSON PIKE | JEFFERSON | FR6809658 | N/A |
| PARTY | $475,000 | 3722 POINT OF ROCKS RD | JEFFERSON | FR6647037 | NONE |
| OTHER | $499,000 | 12131 MAIN ST | LIBERTYTOWN | FR6461342 | LIBERTYTOWN |
| PRICE | $275,000 | 4395 AGATE CT | MIDDLETOWN | FR6768909 | FOUNTAINDALE SOUTH |
| OTHER | $414,900 | 100 CONE BRANCH DR | MIDDLETOWN | FR6804521 | FOXFIELD/MIDDLETOWN |
| OTHER | $349,900 | 100 MAIN THROU 102 ST E | MIDDLETOWN | FR6543446 | MIDDLETOWN |
| OTHER | $264,900 | 508 MAIN ST | MIDDLETOWN | FR6810044 | MIDDLETOWN HISORIC DISTRICT |
| OTHER | $290,000 | 8724 HOLLOW RD | MIDDLETOWN | FR6806452 | N/A |
| PARTY | $850,000 | 4304 VALLEY VIEW RD | MIDDLETOWN | FR6554742 | RUNNING BROOK FARM |
| PRICE | $374,900 | 6513 SCHNEIDER DR | MIDDLETOWN | FR6630813 | SCHNEIDER DRIVE |
| PRICE | $224,900 | 7307 SPRINGBROOK CT | MIDDLETOWN | FR6768900 | SPRINGBROOK |
| OTHER | $679,000 | 6965 SNEAD CT | MIDDLETOWN | FR6733198 | THE LEGENDS |
| OTHER | $599,900 | 4354 VALLEY VIEW RD | MIDDLETOWN | FR6347445 | VALLEY VIEW ESTATES |
| OTHER | $450,000 | 2905 STATION RD | MIDDLETOWN | FR6750285 | WILSONS HILLSIDE |
| OTHER | $367,900 | 4997 LINGANORE VIEW DR | MONROVIA | FR6617589 | LINGANORE VIEW |
| MEDIA | $399,900 | 12406 LINGANORE RIDGE DR | MONROVIA | FR6804390 | LINGANORE VIEW |
| MEDIA | $497,500 | 11822 RIDGEWAY DR | MONROVIA | FR6810661 | RIDGEWAY FARMS |
| OTHER | $849,990 | 4760 MARIANNE DR | MOUNT AIRY | FR6408313 | BRADFORD ESTATES |
| MEDIA | $289,900 | 9 WALDEN WAY | MOUNT AIRY | FR6774659 | MT. AIRY VILLAGE |
| OTHER | $268,000 | 5041 OLD BARTHOLOWS RD | MOUNT AIRY | FR6804525 | N/A |
| MEDIA | $315,000 | 5105 WOODVILLE RD | MOUNT AIRY | FR6728701 | N/A |
| NEW | $269,000 | 13706 OLD NATIONAL PIKE | MOUNT AIRY | FR6811454 | OTHER |
| OTHER | $535,000 | 602 TWILIGHT TERRACE CT | MOUNT AIRY | FR6768124 | TWIN RIDGE |
| OTHER | $349,900 | 405 WESTRIDGE DR | MOUNT AIRY | FR6802913 | WESTRIDGE |
| OTHER | $255,000 | 413 MAIN ST | MYERSVILLE | FR6698198 | MYERSVILLE |
| OTHER | $375,000 | 312 MAIN ST | MYERSVILLE | FR6482710 | MYERSVILLE |
| OTHER | $295,000 | 3 HARP PL | MYERSVILLE | FR6780162 | NONE |
| OTHER | $228,900 | 10233 WHITE PELICAN WAY #104B | NEW MARKET | FR6793585 | AUDUBON TERRACE VILLAS |
| OTHER | $329,900 | 6525 RIMROCK RD | NEW MARKET | FR6765081 | EAGLEHEAD/PINEHURST |
| MEDIA | $319,900 | 10803 DEWEY WAY EAST | NEW MARKET | FR6796277 | GREENVIEW |
| MEDIA | $309,900 | 6654 LAKE FRONT CT | NEW MARKET | FR6810786 | LAKE ANITA LOUISE |
| OTHER | $1,775 | 5508 TALBOT DR | NEW MARKET | FR6803511 | NEW MARKET WEST |
| PRICE | $299,900 | 5513 ROY CT | NEW MARKET | FR6750439 | NEW MARKET WEST |
| OTHER | $494,500 | 6732 LAKERIDGE WEST RD | NEW MARKET | FR6794141 | PINEHURST |
| PARTY | $324,900 | 6930 MEADOWLAKE RD | NEW MARKET | FR6780062 | THE MEADOWS |
| PRICE | $237,500 | 6629 BEACH DR | NEW MARKET | FR6608193 | VILLAS LAKE ANITA LOUISE |
| MEDIA | $547,500 | 9710 WOODFIELD CT | NEW MARKET | FR6739459 | WOODRIDGE |
| MEDIA | $1,250,000 | 9354 ALBAUGH RD | NEW WINDSOR | FR6807266 | SUBDIVISION POTENTIAL |
| OTHER | $349,000 | 1714 BROOKSHIRE RUN | POINT OF ROCKS | FR6808091 | POTOMAC VILLAGE |
| OTHER | $575,000 | 10027 MUMMA FORD RD | ROCKY RIDGE | FR6662525 | NONE |
| OTHER | $189,990 | 176 ALTAMONT AVE #176 | THURMONT | FR6811637 | ALTAMONT GARDEN |
| OTHER | $310,000 | 17 TACOMA ST | THURMONT | FR6792508 | TACOMA STREET |
| OTHER | $337,999 | 12761 BUNKER HILL RD | UNION BRIDGE | FR6463176 | BUNKER HILL ESTATES |
| OTHER | $232,500 | 111 EDINBURGH WAY | WALKERSVILLE | FR6811718 | COLONY VILLAGE |
| OTHER | $388,999 | 315 FALLSWORTH PL | WALKERSVILLE | FR6623223 | DEERFIELD |
| PRICE | $189,900 | 8509 FORTUNE PL | WALKERSVILLE | FR6762070 | DISCOVERY |
| OTHER | $250,000 | 220 COBBLE WAY | WALKERSVILLE | FR6693663 | FOUNTAIN ROCK MANOR |
| NEW | $240,000 | 204 HERITAGE CT | WALKERSVILLE | FR6810823 | HERITAGE |
| OTHER | $339,900 | 9933 KELLY RD | WALKERSVILLE | FR6743711 | NONE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.