Here are the listings that were added or changed on 7/23/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $466,575 | 5506 YOUNG FAMILY EAST TRL | ADAMSTOWN | FR6658333 | ADAMSTOWN COMMONS |
| NEW | $179,900 | 6852 MICHAELS MILL RD | ADAMSTOWN | FR6825869 | NONE |
| PARTY | $324,900 | 2140 BALLENGER CREEK PIKE | ADAMSTOWN | FR6823803 | NONE |
| MEDIA | $499,000 | 2604 NEW DESIGN RD | ADAMSTOWN | FR6822599 | OXFORD ESTATES |
| PARTY | $495,575 | 2607 MAE WADE AVE | ADAMSTOWNS | FR6658337 | ADAMSTOWN COMMONS |
| PARTY | $875,000 | 6640 JEFFERSON BLVD | BRADDOCK HEIGHTS | FR6773871 | NONE |
| OTHER | $299,999 | 20 CONCORD DR | BRUNSWICK | FR6770270 | CONCORD COURT |
| PRICE | $159,989 | 517 B ST W | BRUNSWICK | FR6318594 | N/A |
| PRICE | $194,900 | 723 POTOMAC ST | BRUNSWICK | FR6773882 | NONE |
| OTHER | $319,900 | 427 RAMBLEWOOD CT | EMMITSBURG | FR6767978 | BROOKFIELD |
| OTHER | $414,900 | 433 RAMBLEWOOD CT | EMMITSBURG | FR6777240 | BROOKFIELD |
| OTHER | $258,000 | 24 ZANELLA DR | EMMITSBURG | FR6618751 | NORTHGATE |
| PRICE | $429,900 | 3100 STONEHURST CT | EMMITSBURG | FR6694663 | PEMBROOK WOODS |
| OTHER | $199,900 | 34 ROBINDALE DR | EMMITSBURG | FR6811160 | SILO HILL |
| PARTY | $760,000 | 11302 DAYSVILLE RD | FREDERICK | FR5512311 | AMANDAS RIDGE |
| PARTY | $225,000 | 1804 PINECROFT CT | FREDERICK | FR6608127 | AMBER MEDOWS |
| OTHER | $107,500 | 993 HEATHER RIDGE DR #5E | FREDERICK | FR6794645 | AMBERTOWNE |
| OTHER | $138,500 | 531L HEATHER RIDGE DR #9L | FREDERICK | FR6825822 | AMBERTOWNE |
| NEW | $165,000 | 413 HEATHER RIDGE DR | FREDERICK | FR6826836 | ANTIETAM VILLAGE |
| PARTY | $269,990 | 6439 TARRINGTON CT | FREDERICK | FR6660663 | BALLENGER CREEK MEADOWS |
| OTHER | $1,590 | 616 CAWLEY DR | FREDERICK | FR6814532 | BALLENGER CRK CNTR PND |
| OTHER | $243,900 | 6512 DAYTONA CT #L | FREDERICK | FR6804714 | BALLENGER CROSSING |
| MEDIA | $229,900 | 5738 BARTONSVILLE RD | FREDERICK | FR6826251 | BEAUTIFUL COUNTRYSIDE |
| OTHER | $160,000 | 1801 JACOB BRUNNER DR | FREDERICK | FR6817460 | CARROLL PARK MANOR |
| OTHER | $300,000 | 110 CATOCTIN AVE | FREDERICK | FR6733161 | CITY |
| OTHER | $434,990 | 8176 STONE RIDGE DR | FREDERICK | FR6783170 | CLOVER HILL |
| OTHER | $549,900 | 8179 STONE RIDGE DR | FREDERICK | FR6778995 | CLOVER HILL |
| OTHER | $525,000 | 8221 FOX HUNT LN | FREDERICK | FR6657754 | CLOVER HILL III |
| OTHER | $399,900 | 1907 BELFORD CT | FREDERICK | FR6638751 | CLOVER RIDGE |
| NEW | $410,500 | 100 ELLINGWOOD LN | FREDERICK | FR6826166 | CLOVER RIDGE |
| PRICE | $469,000 | 1911 BELFORD DR | FREDERICK | FR6604760 | CLOVER RIDGE |
| OTHER | $285,000 | 6882 BUCKTHORN CT | FREDERICK | FR6431516 | CRESTWOOD VILLAGE |
| OTHER | $292,815 | 1802 MONOCACY VIEW CIR #B | FREDERICK | FR6822615 | DEARBOUGHT |
| OTHER | $285,000 | 229 PATRICK ST W | FREDERICK | FR6689044 | DOWNTOWN |
| PARTY | $1,499,000 | 7321B MCKAIG RD | FREDERICK | FR6774387 | FAIRVIEW |
| MEDIA | $219,900 | 5732 CHARSTONE CT | FREDERICK | FR6819001 | FARMBROOK |
| OTHER | $239,900 | 6618 SPOKESHAVE CT | FREDERICK | FR6772160 | FARMBROOK |
| PARTY | $248,900 | 7018 HAMES CT | FREDERICK | FR6662850 | FARMBROOK |
| PARTY | $135,000 | 225 CENTER ST | FREDERICK | FR6787391 | FREDERICK |
| OTHER | $595,000 | 272A DILL AVE | FREDERICK | FR6799879 | FREDERICK |
| NEW | $177,000 | 203 MAPLE AVE E | FREDERICK | FR6826224 | FREDERICK CITY |
| OTHER | $299,900 | 507 VALLEY ST | FREDERICK | FR6667477 | FREDERICK CITY |
| OTHER | $473,823 | 823 MARKET ST N | FREDERICK | FR6825001 | FREDERICK CITY |
| OTHER | $279,900 | 1603 DOGWOOD DR | FREDERICK | FR6522561 | FREDERICKTOWNE VILLAGE |
| MEDIA | $215,000 | 1575 SAINT LAWRENCE CT | FREDERICK | FR6823801 | FREDERICKTOWNE VILL |
| OTHER | $225,000 | 801 LONDON CT | FREDERICK | FR6707213 | FREDERICKTOWNE VILL |
| PARTY | $310,000 | 1314 WILLOW OAK DR | FREDERICK | FR6552210 | FREDERICKTOWNE VILLAGE |
| OTHER | $329,900 | 1313 WILLOW OAK DR | FREDERICK | FR6682756 | FREDERICKTOWNE VILLAGE |
| OTHER | $683,000 | 4637 CAP STINE RD | FREDERICK | FR6330114 | GREAT COUNTRY VIEWS |
| OTHER | $249,900 | 6405 TOWNCREST CT W | FREDERICK | FR6825569 | HANNOVER |
| OTHER | $149,900 | 210 KEY PKWY | FREDERICK | FR6789163 | HAWTHORNE SQUARE |
| PRICE | $149,900 | 1312 PEACHTREE CT | FREDERICK | FR6800081 | HILLCREST ORCHARDS |
| OTHER | $194,900 | 127 LAUREN CT | FREDERICK | FR6574792 | HILLCREST ORCHARDS |
| OTHER | $249,900 | 499 GILTSPUR RD | FREDERICK | FR6796023 | HILLCREST ORCHARDS |
| NEW | $305,395 | 574 BINFORD CT E | FREDERICK | FR6826696 | HILLCREST ORCHARDS |
| OTHER | $249,999 | 10522 BETHEL RD | FREDERICK | FR6826215 | HORNE DIVISION |
| PRICE | $219,500 | 5244 REGAL CT | FREDERICK | FR6587500 | KINGSBROOK |
| OTHER | $400,000 | 5311 KINGSBROOK DR | FREDERICK | FR6794058 | KINGSBROOK |
| PRICE | $425,000 | 5330 SOVEREIGN PL | FREDERICK | FR6786516 | KINGSBROOK |
| OTHER | $184,900 | 2412 ELLSWORTH WAY #1A | FREDERICK | FR6804320 | LAKETREE |
| OTHER | $189,900 | 2412 ELLSWORTH WAY #3D | FREDERICK | FR6779037 | LAKETREE |
| PRICE | $319,900 | 10128 LIBERTY RD | FREDERICK | FR6795656 | LIBERTYTOWN |
| OTHER | $367,865 | 35 EAST ALL SAINTS ST #119 | FREDERICK | FR6507796 | MAXWELL PLACE |
| OTHER | $444,990 | 35 EAST ALL SAINTS ST #301 | FREDERICK | FR6370193 | MAXWELL PLACE |
| OTHER | $587,990 | 35 EAST ALL SAINTS ST #207 | FREDERICK | FR6557629 | MAXWELL PLACE |
| OTHER | $673,750 | 35 EAST ALL SAINTS ST #307 | FREDERICK | FR6507816 | MAXWELL PLACE |
| OTHER | $378,995 | 7512 LOVELY CT | FREDERICK | FR6788953 | MEADOWCREST |
| OTHER | $249,999 | 1824A WHEYFIELD DR #3-A | FREDERICK | FR6775089 | MONOCACY LANDING |
| OTHER | $144,900 | 1600 BERRY ROSE CT #1-2D | FREDERICK | FR6823904 | MONOCACY OVERLOOK |
| OTHER | $297,000 | 227 PATRICK ST W | FREDERICK | FR6688981 | NEAR COURT HOUSE |
| PRICE | $194,900 | 420 CENTER ST | FREDERICK | FR6787834 | NONE |
| OTHER | $499,900 | 11548 OLD ANNAPOLIS RD | FREDERICK | FR6826440 | NONE |
| PARTY | $279,000 | 121 FIELDSTONE CT | FREDERICK | FR6813450 | NORTH CROSSING |
| MEDIA | $242,000 | 6212 MOUNTAINDALE RD | FREDERICK | FR6826136 | ORIG LOG CABIN |
| OTHER | $158,000 | 601 HIMES AVE #II106 | FREDERICK | FR6823505 | OVERLOOK |
| PARTY | $197,000 | 557 CASCADE WAY | FREDERICK | FR6824066 | OVERLOOK |
| OTHER | $249,900 | 510 SUGARBUSH CIR | FREDERICK | FR6787200 | OVERLOOK |
| MEDIA | $595,000 | 2250 BEAR DEN RD #409 | FREDERICK | FR6823833 | PK PLCE ON THE TUSCARORA |
| OTHER | $255,000 | 6680 SEAGULL CT | FREDERICK | FR6796951 | ROBIN MEADOWS CLUSTER |
| MEDIA | $273,900 | 9210 RIDGEFIELD CIR | FREDERICK | FR6822969 | SPRING RIDGE |
| PARTY | $299,900 | 6144 PINE CREST LANE LN | FREDERICK | FR6642127 | SPRING RIDGE |
| NEW | $409,900 | 9053 BROOKHAVEN TER | FREDERICK | FR6826123 | SPRING RIDGE |
| PARTY | $590,000 | 9313 HILLSBOROUGH DR | FREDERICK | FR6818703 | SPRING RIDGE |
| PARTY | $193,500 | 5640 WADE CT #M | FREDERICK | FR6577465 | STUART MECHANIC |
| OTHER | $221,000 | 100 ROCK CREEK CT | FREDERICK | FR6764301 | TASKERS CHANCE |
| OTHER | $380,000 | 1019 LINDFIELD DR | FREDERICK | FR6452564 | TASKERS CHANCE |
| OTHER | $459,988 | 7825 CHESTNUT GROVE RD | FREDERICK | FR6491183 | THOMPSON ESTATES |
| PARTY | $284,900 | 821 JUBAL WAY | FREDERICK | FR6721686 | TUSCARORA KNOLLS |
| OTHER | $575,900 | 9705 ROYAL CREST CIR | FREDERICK | FR6788501 | URBANA HIGHLANDS |
| PARTY | $299,990 | 0 AMELUNG ST | FREDERICK | FR6801989 | VILLAGES OF URBANA |
| OTHER | $312,900 | 3508 RINES TAVERN LN | FREDERICK | FR6819494 | VILLAGES OF URBANA |
| OTHER | $339,900 | 3675 SINGLETON TER | FREDERICK | FR6710892 | VILLAGES OF URBANA |
| PARTY | $499,990 | 0 TOTTENHAM ST | FREDERICK | FR6756394 | VILLAGES OF URBANA |
| PARTY | $542,990 | 0 BELGRAVE TER | FREDERICK | FR6600975 | VILLAGES OF URBANA |
| PARTY | $599,999 | 3917 SWEET BRIAR LN | FREDERICK | FR6521670 | VILLAGES OF URBANA |
| OTHER | $469,900 | 2123 WALNUT RIDGE CT | FREDERICK | FR6739409 | WALNUT RIDGE |
| OTHER | $224,900 | 2429 LAKESIDE DR | FREDERICK | FR6811938 | WHITTIER POND |
| PARTY | $269,900 | 2446 LAKESIDE DR | FREDERICK | FR6697746 | WHITTIER POND |
| OTHER | $199,900 | 499 ARWELL CT | FREDERICK | FR6712949 | WILLOW BEND |
| STATUS | $2,200 | 92 HARRISON CT | FREDERICK | FR6696038 | WILLOW BROOK |
| PARTY | $249,900 | 2006 SUMNER DR | FREDERICK | FR6692013 | WILLOW BROOK |
| NEW | $240,000 | 1193 WILLOUGHBY CT | FREDERICK | FR6825971 | WILLOWCREST |
| OTHER | $194,900 | 2520 WATERSIDE DR #101 | FREDERICK | FR6743078 | WORMANS MILL |
| OTHER | $249,900 | 2500 WATERSIDE DR #314 | FREDERICK | FR6447018 | WORMANS MILL |
| OTHER | $375,000 | 2456 BEAR DEN RD | FREDERICK | FR6581410 | WORMANS MILL |
| OTHER | $587,500 | 2594 BEAR DEN RD | FREDERICK | FR6789856 | WORMANS MILL |
| OTHER | $999,999 | 2683 BROOK VALLEY RD | FREDERICK | FR6740431 | WORMANS MILL |
| MEDIA | $499,900 | 11209 BRAMBLEWOOD CT | IJAMSVILLE | FR6821729 | WINDSOR KNOLLS |
| OTHER | $559,900 | 3046 CHICKWEED PL | IJAMSVILLE | FR6704310 | WINDSOR KNOLLS |
| OTHER | $569,000 | 3047 CHICKWEED PL | IJAMSVILLE | FR6799554 | WINDSOR KNOLLS |
| OTHER | $296,000 | 11841 GOOD INTENT RD | KEYMAR | FR6826766 | GOOD INTENT ESTATES |
| PARTY | $435,000 | 630 MOUNTAIN RD | KNOXVILLE | FR6712931 | SHACKELFORD FARMS |
| MEDIA | $359,000 | 8586 VALLEY DR | MIDDLETOWN | FR6826048 | BOLIVAR HEIGHTS |
| NEW | $450,000 | 2 KNOLL SIDE LN | MIDDLETOWN | FR6826570 | BROOKRIDGE SOUTH |
| OTHER | $309,900 | 7007 SLATE CT | MIDDLETOWN | FR6787177 | FOUNTAINDALE SOUTH |
| PARTY | $399,990 | 0 TOBIAS RUN | MIDDLETOWN | FR6749330 | GLENBROOK |
| OTHER | $269,900 | 18 LOCUST BLVD | MIDDLETOWN | FR6825767 | MIDDLETOWN |
| PARTY | $349,900 | 100 MAIN THROU 102 ST E | MIDDLETOWN | FR6543446 | MIDDLETOWN |
| OTHER | $285,900 | 9005 HOLLOW RD | MIDDLETOWN | FR6817707 | NONE |
| NEW | $300,000 | 3721 BLUEBERRY DR E | MONROVIA | FR6826698 | GREEN VALLEY |
| MEDIA | $350,000 | 11801 TOMMY CT | MONROVIA | FR6671233 | GREEN VALLEY |
| NEW | $394,900 | 4001 CORNFIELD DR | MONROVIA | FR6826905 | GREEN VALLEY |
| OTHER | $349,900 | 4997 LINGANORE VIEW DR | MONROVIA | FR6617589 | LINGANORE VIEW |
| OTHER | $324,900 | 11904 LYNN CREST RD | MONROVIA | FR6641730 | MID COUNTY VIEW |
| OTHER | $375,000 | 11795 SIER DR | MONROVIA | FR6781903 | NEW MARKET VIEW |
| OTHER | $679,000 | 12511 SANDRA LEE CT | MONROVIA | FR6761761 | SUNDOWN MANOR |
| MEDIA | $385,000 | 4224 BILL MOXLEY RD | MOUNT AIRY | FR6825004 | KILLARA FARMS |
| OTHER | $254,900 | 102 SYCAMORE RD | MOUNT AIRY | FR6653618 | MOUNT AIRY VILLAGE |
| OTHER | $650,000 | 15208 BLACK ANKLE RD | MOUNT AIRY | FR6756785 | MT. AIRY |
| PRICE | $299,900 | 205 VILLAGE WAY | MOUNT AIRY | FR6479024 | MT. AIRY VILLAGE |
| OTHER | $525,000 | 13121 OLD ANNAPOLIS RD | MOUNT AIRY | FR6700589 | OLD ANNAPOLIS RD |
| PARTY | $399,000 | 13501 OLD ANNAPOLIS RD | MOUNT AIRY | FR6711427 | RAVENWOOD ESTATES |
| MEDIA | $445,000 | 1005 LEAFY HOLLOW CIR | MOUNT AIRY | FR6823867 | TWIN RIDGE |
| OTHER | $459,000 | 211 HERITAGE FARM DR | MOUNT AIRY | FR6587992 | VILLAGE GATE |
| OTHER | $415,000 | 409 WESTRIDGE CIR | MOUNT AIRY | FR6742245 | WESTRIDGE |
| PRICE | $319,900 | 12119 LOY WOLFE RD | MYERSVILLE | FR6639275 | LOY WOLFE |
| OTHER | $499,900 | 3815 BRETHREN CHURCH RD | MYERSVILLE | FR6132725 | PALMERS DIVISION |
| OTHER | $550,000 | 3815 BRETHREN CHURCH RD | MYERSVILLE | FR6040255 | PALMERS DIVISION |
| PARTY | $592,900 | 0 ACCIPITER DR | NEW MARKET | FR6607599 | ASPEN |
| PARTY | $607,900 | 0 ACCIPITER DR | NEW MARKET | FR6607605 | ASPEN |
| PARTY | $611,900 | 0 ACCIPITER DR | NEW MARKET | FR6607249 | ASPEN |
| PARTY | $615,000 | 6616 ACCIPITER DR | NEW MARKET | FR6752996 | ASPEN |
| PARTY | $645,900 | 0 ACCIPITER DR | NEW MARKET | FR6607608 | ASPEN |
| PARTY | $654,900 | 0 ACCIPITER DR | NEW MARKET | FR6607607 | ASPEN |
| PARTY | $658,900 | 0 ACCIPITER DR | NEW MARKET | FR6607613 | ASPEN |
| PARTY | $668,900 | 0 ACCIPITER DR | NEW MARKET | FR6607609 | ASPEN |
| PARTY | $359,825 | 6804 CHICKADEE LN | NEW MARKET | FR6767553 | AUDUBON |
| PARTY | $369,075 | 6806 CHICKADEE LN | NEW MARKET | FR6767549 | AUDUBON |
| PARTY | $369,900 | 6812 CHICKADEE LN | NEW MARKET | FR6784288 | AUDUBON |
| PARTY | $379,900 | 10234 NUTHATCH DR | NEW MARKET | FR6796357 | AUDUBON |
| PARTY | $381,870 | 10204 NUTHATCH DR | NEW MARKET | FR6796352 | AUDUBON |
| PARTY | $404,900 | 6800 CHICKADEE LN | NEW MARKET | FR6813393 | AUDUBON |
| MEDIA | $228,900 | 10233 WHITE PELICAN WAY #104B | NEW MARKET | FR6793585 | AUDUBON TERRACE VILLAS |
| PRICE | $420,444 | 6058 WATSON CT | NEW MARKET | FR6782740 | EAGLEHEAD SUMMERFIELD |
| OTHER | $335,000 | 5823 WHITEROSE WAY | NEW MARKET | FR6812422 | GREENVIEW |
| OTHER | $269,000 | 5590 TALBOT CT | NEW MARKET | FR6742070 | NEW MARKET WEST |
| OTHER | $459,900 | 6736 LAKERIDGE WEST RD | NEW MARKET | FR6595744 | PINEHURST |
| OTHER | $429,900 | 11225 COUNTRY CLUB RD | NEW MARKET | FR6822328 | WESTWINDS |
| OTHER | $459,900 | 6804 CHERRY TREE CT | NEW MARKET | FR6746567 | WESTWINDS |
| OTHER | $547,500 | 9710 WOODFIELD CT | NEW MARKET | FR6739459 | WOODRIDGE |
| OTHER | $375,000 | 12147 TANEYTOWN PIKE | TANEYTOWN | FR6825885 | CODY'S KNOLL |
| PARTY | $1,300 | 116 ALTAMONT AVE N | THURMONT | FR6781716 | ALTAMONT GARDEN |
| PARTY | $179,990 | 116 ALTAMONT AVE N | THURMONT | FR6746857 | ALTAMONT GARDEN |
| OTHER | $189,990 | 176 ALTAMONT AVE #176 | THURMONT | FR6811637 | ALTAMONT GARDEN |
| PARTY | $193,900 | 150 ALTAMONT AVE | THURMONT | FR6789718 | ALTAMONT GARDEN |
| OTHER | $225,000 | 13921 GRACEHAM RD | THURMONT | FR6825304 | GRACEHAM |
| MEDIA | $269,900 | 13648 CATOCTIN FURNACE RD | THURMONT | FR6744813 | HILLSIDE POPLAR KNOB |
| OTHER | $274,983 | 407 CHURCH ST | THURMONT | FR6798619 | N/A |
| MEDIA | $319,000 | 115 BOSC CT | THURMONT | FR6764650 | ORCHARD HILLS |
| OTHER | $475,000 | 8389 DEVON LN | WALKERSVILLE | FR6782242 | DEVON FARMS |
| NEW | $1,395 | 8737 INQUIRY CT | WALKERSVILLE | FR6826344 | DISCOVERY |
| OTHER | $249,900 | 5 CRUM RD | WALKERSVILLE | FR6771556 | GLADE TOWNE |
| PARTY | $449,900 | 223 POLARIS DR | WALKERSVILLE | FR6797270 | SUN MEADOW |
| OTHER | $379,000 | 10338 OAK HILL RD | WOODSBORO | FR6826527 | OAK HILL ESTATES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.