Here are the listings that were added or changed on 8/01/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $399,900 | 5690 MOUNTVILLE RD | ADAMSTOWN | FR6632146 | ADAMSTOWN |
| OTHER | $466,575 | 5506 YOUNG FAMILY EAST TRL | ADAMSTOWN | FR6658333 | ADAMSTOWN COMMONS |
| OTHER | $489,900 | 5738 MORLAND DRIVE SOUTH | ADAMSTOWN | FR6834741 | GREEN HILL MANOR |
| OTHER | $299,990 | 5634 MOUNTVILLE RD | ADAMSTOWN | FR6573742 | N/A |
| OTHER | $399,900 | 5529 MOUNTVILLE RD | ADAMSTOWN | FR6774158 | NONE |
| PARTY | $599,900 | 4718 SCHLEY AVE | BRADDOCK HEIGHTS | FR6572775 | BRADDOCK HEIGHTS |
| PARTY | $649,000 | 6815 MARYLAND AVE | BRADDOCK HEIGHTS | FR6785113 | BRADDOCK HEIGHTS |
| OTHER | $159,000 | 120 4TH AVE | BRUNSWICK | FR6775709 | BRUNSWICK |
| PRICE | $189,000 | 9 VIRGINIA AVE | BRUNSWICK | FR6769102 | BRUNSWICK |
| PRICE | $229,900 | 714 B ST | BRUNSWICK | FR6655918 | BRUNSWICK |
| OTHER | $209,000 | 70 WENNER DR | BRUNSWICK | FR6825020 | MANCHESTER VILLAGE |
| OTHER | $248,426 | 821 POTOMAC ST | BRUNSWICK | FR6835214 | NONE |
| OTHER | $414,900 | 433 RAMBLEWOOD CT | EMMITSBURG | FR6777240 | BROOKFIELD |
| OTHER | $199,900 | 34 ROBINDALE DR | EMMITSBURG | FR6811160 | SILO HILL |
| OTHER | $499,000 | 17020 BOLLINGER SCHOOL RD | EMMITSBURG | FR6809086 | WILLOWDALE FARMS |
| OTHER | $149,900 | 1731 CARRIAGE WAY | FREDERICK | FR6827942 | AMBER MEADOWS |
| MEDIA | $195,000 | 196 ASHFIELD CT | FREDERICK | FR6613780 | AMBER MEADOWS |
| PARTY | $224,900 | 1783 HARVEST DR | FREDERICK | FR6757269 | AMBER MEADOWS |
| PARTY | $269,000 | 1839 LAWNVIEW DR | FREDERICK | FR6805366 | AMBER MEADOWS |
| PARTY | $305,100 | 1804 WILLOW CREEK CT | FREDERICK | FR6811253 | AMBER MEADOWS |
| MEDIA | $349,500 | 1855 MILLSTREAM DR | FREDERICK | FR6690794 | AMBER MEADOWS |
| OTHER | $107,500 | 993 HEATHER RIDGE DR #5E | FREDERICK | FR6794645 | AMBERTOWNE |
| MEDIA | $129,900 | 810F HEATHER RIDGE DR #20F | FREDERICK | FR6835726 | AMBERTOWNE |
| PRICE | $159,900 | 1428 HEATHER RIDGE CT | FREDERICK | FR6810925 | ANTIETAM VILLAGE |
| NEW | $177,900 | 334 HEATHER RIDGE DR | FREDERICK | FR6835123 | ANTIETAM VILLAGE |
| PRICE | $234,900 | 5516 UPSHUR SQ | FREDERICK | FR6783614 | BALLENGER CROSSING |
| PARTY | $525,000 | 6313 JEFFERSON BLVD | FREDERICK | FR6600136 | BRADDOCK HEIGHTS |
| PARTY | $699,000 | 5520 JEFFERSON BLVD | FREDERICK | FR6774872 | BRADDOCK HEIGHTS |
| OTHER | $276,850 | 1115 FRONTLINE DR | FREDERICK | FR6658726 | CATOCTIN RIDGE |
| OTHER | $278,650 | 1119 FRONTLINE DR | FREDERICK | FR6658704 | CATOCTIN RIDGE |
| OTHER | $282,850 | 1121 FRONTLINE DR | FREDERICK | FR6658682 | CATOCTIN RIDGE |
| OTHER | $283,400 | 1113 FRONTLINE DR | FREDERICK | FR6658734 | CATOCTIN RIDGE |
| OTHER | $284,650 | 1117 FRONTLINE | FREDERICK | FR6658719 | CATOCTIN RIDGE |
| PRICE | $287,000 | 1132 FRONTLINE DR | FREDERICK | FR6350155 | CATOCTIN RIDGE |
| OTHER | $549,900 | 8179 STONE RIDGE DR | FREDERICK | FR6778995 | CLOVER HILL |
| MEDIA | $439,900 | 113 MISSOURI CT | FREDERICK | FR6811752 | CLOVER RIDGE |
| PRICE | $189,900 | 1341 HAMPSHIRE DR #A | FREDERICK | FR6597155 | COMMONS OF AVALON |
| MEDIA | $357,000 | 217 LAKE COVENTRY DR | FREDERICK | FR6835208 | COVENTRY |
| OTHER | $339,500 | 5753 BOX ELDER CT | FREDERICK | FR6830759 | CRESTWOOD VILLAGE |
| PRICE | $203,900 | 402 MEGAN CT | FREDERICK | FR6814801 | CROGHAN SQUARE |
| OTHER | $292,815 | 1802 MONOCACY VIEW CIR #B | FREDERICK | FR6822615 | DEARBOUGHT |
| PRICE | $990,000 | 10630 GAMBRILL PARK RD | FREDERICK | FR6820179 | DOUBLE EAGLE ESTATES |
| OTHER | $1,300 | 412 PATRICK ST W | FREDERICK | FR6804160 | DOWNTOWN |
| OTHER | $199,900 | 29 SOUTH ST E | FREDERICK | FR6835226 | DOWNTOWN FREDERICK |
| PARTY | $334,500 | 613 HUNTING RIDGE DR | FREDERICK | FR6807914 | EMERALD FARM |
| OTHER | $234,900 | 6820 YELLOW SHEAVE CT | FREDERICK | FR6834861 | FARMBROOK |
| OTHER | $248,548 | 612 APPLE AVE | FREDERICK | FR6831597 | FREDERICK |
| MEDIA | $349,900 | 8927 REICHS FORD RD | FREDERICK | FR6824155 | FREDERICK |
| MEDIA | $1,000,000 | 6248 JEFFERSON BLVD | FREDERICK | FR6833552 | FREDERICK |
| NEW | $169,900 | 12 DAVIS AVE | FREDERICK | FR6835136 | FREDERICK CITY |
| MEDIA | $249,000 | 2 FREDERICK AVE | FREDERICK | FR6835839 | FREDERICK CITY |
| OTHER | $299,900 | 507 VALLEY ST | FREDERICK | FR6667477 | FREDERICK CITY |
| MEDIA | $1,495 | 139 3RD ST | FREDERICK | FR6830441 | FREDERICK HISTORIC DISTRICT |
| PARTY | $139,950 | 809C STRATFORD DR #C | FREDERICK | FR6687027 | FREDERICKTOWNE |
| OTHER | $249,000 | 1518 BEVERLY CT | FREDERICK | FR6835044 | FREDERICKTOWNE VILL |
| PRICE | $229,900 | 1486 EDEN DR | FREDERICK | FR6749566 | FREDERICKTOWNE VILLAGE |
| MEDIA | $1,300 | 6260 GLEN VALLEY TER #7G | FREDERICK | FR6832514 | HAMPTON COURT II |
| OTHER | $186,900 | 18 HORIZON DR | FREDERICK | FR6784260 | HILLCREST ORCHARDS |
| OTHER | $194,900 | 127 LAUREN CT | FREDERICK | FR6574792 | HILLCREST ORCHARDS |
| OTHER | $210,000 | 504 COACHMAN CT | FREDERICK | FR6630747 | HILLCREST ORCHARDS |
| OTHER | $239,900 | 1317 HILLCREST DR | FREDERICK | FR6833667 | HILLCREST ORCHARDS |
| OTHER | $249,900 | 499 GILTSPUR RD | FREDERICK | FR6796023 | HILLCREST ORCHARDS |
| OTHER | $299,900 | 109 5TH ST W | FREDERICK | FR6512202 | HISTORIC DISTRICT |
| PARTY | $249,999 | 10522 BETHEL RD | FREDERICK | FR6826215 | HORNE DIVISION |
| OTHER | $450,000 | 5228 KINGSBROOK DR | FREDERICK | FR6773048 | KINGSBROOK |
| OTHER | $474,900 | 7020 ALLINGTON MANOR CIR E | FREDERICK | FR6762299 | KINGSBROOK |
| OTHER | $186,500 | 2412 ELLSWORTH WAY #3D | FREDERICK | FR6779037 | LAKETREE |
| NEW | $1,350 | 151 HEATHFIELD DR | FREDERICK | FR6834758 | MILL CROSSING |
| MEDIA | $144,900 | 1600 BERRY ROSE CT #1-2D | FREDERICK | FR6823904 | MONOCACY OVERLOOK |
| OTHER | $279,000 | 8009 OLD RECEIVER RD | FREDERICK | FR6832202 | N/A |
| PARTY | $299,000 | 6410 JEFFERSON PIKE | FREDERICK | FR6777519 | N/A |
| OTHER | $329,800 | 7829B OLD RECEIVER RD | FREDERICK | FR6679921 | N/A |
| OTHER | $599,000 | 6244 JEFFERSON BLVD | FREDERICK | FR6523108 | N/A |
| OTHER | $567,500 | 8019 CHESTNUT GROVE RD | FREDERICK | FR6794084 | NEW CHESTNUT GROVE |
| PRICE | $279,900 | 8434 LIBERTY RD | FREDERICK | FR6743783 | NONE |
| PRICE | $699,900 | 8718B CHESTNUT GROVE RD | FREDERICK | FR6556339 | NONE |
| OTHER | $269,000 | 121 FIELDSTONE CT | FREDERICK | FR6813450 | NORTH CROSSING |
| PRICE | $286,000 | 1949 FIELDSTONE WAY | FREDERICK | FR6562724 | NORTH CROSSING |
| OTHER | $224,900 | 2102 BRISTOL DR #2 | FREDERICK | FR6807335 | OLD FARM STATION |
| PRICE | $285,000 | 2170 ARCHET LN | FREDERICK | FR6791339 | OLD FARM STATION |
| OTHER | $159,900 | 621 HIMES AVE #IV-102 | FREDERICK | FR6687879 | OVERLOOK |
| PRICE | $169,900 | 613 HIMES AVE #XI105 | FREDERICK | FR6790102 | OVERLOOK |
| PRICE | $220,000 | 511 EISENHOWER DR | FREDERICK | FR6591934 | OVERLOOK |
| PARTY | $374,900 | 428 DELAWARE RD | FREDERICK | FR6598607 | RIVER CREST |
| PARTY | $259,900 | 6692 SEAGULL CT | FREDERICK | FR6755333 | ROBIN MEADOWS CLUSTER |
| MEDIA | $225,000 | 6344 SPRINGWATER TER #1123 | FREDERICK | FR6832997 | SPRING RIDGE |
| OTHER | $230,000 | 6513 SPRINGWATER CT #5103 | FREDERICK | FR6834493 | SPRING RIDGE |
| PRICE | $268,900 | 9210 RIDGEFIELD CIR | FREDERICK | FR6822969 | SPRING RIDGE |
| OTHER | $289,900 | 6102 NEWPORT TER | FREDERICK | FR6642463 | SPRING RIDGE |
| OTHER | $410,000 | 6127 CORNWALL TER | FREDERICK | FR6588332 | SPRING RIDGE |
| OTHER | $539,999 | 9421 SADDLEBROOK CT | FREDERICK | FR6763758 | SPRING RIDGE |
| PRICE | $199,900 | 281 LONGFORD DR | FREDERICK | FR6785255 | STONEGATE FARMS |
| OTHER | $380,000 | 1019 LINDFIELD DR | FREDERICK | FR6452564 | TASKERS CHANCE |
| OTHER | $400,000 | 1024 BEXHILL DR | FREDERICK | FR6781318 | TASKERS CHANCE |
| PARTY | $244,900 | 820 JUBAL WAY | FREDERICK | FR6792644 | TUSCARORA KNOLLS |
| OTHER | $500,000 | 6191 VIEWSITE CT | FREDERICK | FR6806987 | VIEWSITE ESTATES |
| NEW | $2,200 | 9451 PROSPECT HILL PL | FREDERICK | FR6835719 | VILLAGES OF URBANA |
| MEDIA | $2,500 | 9511 KNIGHTS WALK LN #9511 | FREDERICK | FR6835539 | VILLAGES OF URBANA |
| OTHER | $314,900 | 9417 PROSPECT HILL PL | FREDERICK | FR6835387 | VILLAGES OF URBANA |
| PRICE | $489,000 | 3623 BYRON CIR | FREDERICK | FR6777391 | VILLAGES OF URBANA |
| PRICE | $491,900 | 3818 CARRIAGE HILL DR | FREDERICK | FR6816177 | VILLAGES OF URBANA |
| NEW | $650,000 | 9043 CLENDENIN WAY | FREDERICK | FR6835603 | VILLAGES OF URBANA |
| OTHER | $669,900 | 9102 WHITMORE LN | FREDERICK | FR6834954 | VILLAGES OF URBANA |
| OTHER | $308,000 | 1810 COUNTRY RUN WAY | FREDERICK | FR6833532 | WALNUT RIDGE |
| STATUS | $1,600 | 6634 DUNCAN PL | FREDERICK | FR6801307 | WELLINGTON TRACE |
| OTHER | $279,900 | 6995 CLOVER HILL DR | FREDERICK | FR6835251 | WEST HILLS |
| OTHER | $749,500 | 6053 WHITE FLINT DR | FREDERICK | FR6820100 | WHITE FLINT SPRINGS |
| OTHER | $1,550 | 2222 PALACE GREEN TER | FREDERICK | FR6835357 | WHITTIER POND |
| PRICE | $290,000 | 2564 EMERSON DR | FREDERICK | FR6567800 | WHITTIER POND |
| OTHER | $2,200 | 92 HARRISON CT | FREDERICK | FR6696038 | WILLOW BROOK |
| PARTY | $422,000 | 5748 LITTLE SPRING WAY | FREDERICK | FR6709014 | WINDING RIDGE |
| OTHER | $194,900 | 2520 WATERSIDE DR #101 | FREDERICK | FR6743078 | WORMANS MILL |
| OTHER | $222,000 | 2500 WATERSIDE DR #110 | FREDERICK | FR6528506 | WORMANS MILL |
| OTHER | $375,000 | 2456 BEAR DEN RD | FREDERICK | FR6581410 | WORMANS MILL |
| PARTY | $399,900 | 2471 STONEY CREEK RD | FREDERICK | FR6829849 | WORMANS MILL |
| OTHER | $299,900 | 8951B INDIAN SPRINGS RD | FREDERICK | FR6752633 | YELLOW SPRINGS |
| OTHER | $619,900 | 7801 LYTHAN PL | IJAMSVILLE | FR6451377 | FAIRWAYS AT HOLLY HILL |
| PARTY | $315,000 | 3711 LAWSON RD | IJAMSVILLE | FR6610226 | HIGH VIEW |
| OTHER | $345,000 | 2933 GREEN VALLEY RD | IJAMSVILLE | FR6835156 | LEWISDALE |
| OTHER | $1,300,000 | 5304 HYATT RD | IJAMSVILLE | FR6697886 | MUSSETTER ESTATES |
| OTHER | $459,900 | 3482 AUGUSTA DRIVE | IJAMSVILLE | FR6762664 | PLEASANT GROVE |
| OTHER | $569,000 | 3047 CHICKWEED PL | IJAMSVILLE | FR6799554 | WINDSOR KNOLLS |
| PARTY | $379,900 | 6113 ELAINE DR | JEFFERSON | FR6600075 | COBLENTZ HEIGHTS |
| MEDIA | $349,900 | 4628 NEWINGTON RD | JEFFERSON | FR6833743 | COPPERFIELD |
| OTHER | $995,000 | 3926 CHERRY LN | JEFFERSON | FR6493747 | MIDDLETOWN VALLEY |
| OTHER | $279,000 | 129 FIONA WAY | KNOXVILLE | FR6835455 | GALYN MANOR |
| OTHER | $299,900 | 7103 FLINT CT | MIDDLETOWN | FR6745638 | FOUNTAINDALE SOUTH |
| OTHER | $309,900 | 7007 SLATE CT | MIDDLETOWN | FR6787177 | FOUNTAINDALE SOUTH |
| OTHER | $319,900 | 7086 SHALE CT | MIDDLETOWN | FR6747402 | FOUNTAINDALE SOUTH |
| OTHER | $350,000 | 4206 GARNET DR | MIDDLETOWN | FR6726154 | FOUNTAINDALE SOUTH |
| OTHER | $499,990 | 6 ARI CT | MIDDLETOWN | FR6554332 | FOXFIELD AT MIDDLETOWN |
| OTHER | $549,900 | 520 GLENBROOK DR | MIDDLETOWN | FR6696594 | GLENBROOK |
| OTHER | $264,900 | 508 MAIN ST | MIDDLETOWN | FR6810044 | MIDDLETOWN HISTORIC DISTRICT |
| PARTY | $374,800 | 6513 SCHNEIDER DR | MIDDLETOWN | FR6630813 | SCHNEIDER DRIVE |
| OTHER | $349,900 | 4997 LINGANORE VIEW DR | MONROVIA | FR6617589 | LINGANORE VIEW |
| OTHER | $579,614 | 12103 HARDROCK CIR | MONROVIA | FR6698452 | MITRA |
| OTHER | $400,000 | 4715N LYNN BURKE RD | MONROVIA | FR6724612 | TOLLEY TERRACE |
| NEW | $255,000 | 11435 WELLER RD | MONROVIA | FR6834498 | WATERVIEW |
| PARTY | $319,900 | 5792 ALFRAN DR | MOUNT AIRY | FR6620014 | MT AIRY OVERVIEW |
| OTHER | $525,000 | 12405 HILL CT | MOUNT AIRY | FR6835559 | MT. AIRY |
| MEDIA | $415,000 | 12353 SHERWOOD FOREST DR | MOUNT AIRY | FR6834343 | SHERWOOD FOREST |
| OTHER | $445,000 | 1005 LEAFY HOLLOW CIR | MOUNT AIRY | FR6823867 | TWIN RIDGE |
| OTHER | $349,900 | 405 WESTRIDGE DR | MOUNT AIRY | FR6802913 | WESTRIDGE |
| MEDIA | $434,900 | 10254 MEADOW FENCE CT | MYERSVILLE | FR6832920 | MEADOWRIDGE |
| OTHER | $624,900 | 10763 EASTERDAY RD | MYERSVILLE | FR6749499 | TIP AND TY |
| OTHER | $549,900 | 6709 BOX TURTLE CT | NEW MARKET | FR6368567 | ASPEN |
| OTHER | $599,990 | ACCIPITER DR | NEW MARKET | FR6761178 | ASPEN |
| PARTY | $228,900 | 10233 WHITE PELICAN WAY #104B | NEW MARKET | FR6793585 | AUDUBON TERRACE VILLAS |
| OTHER | $375,000 | 6712 BALMORAL OVERLOOK CT | NEW MARKET | FR6129233 | BALMORAL |
| PRICE | $339,900 | 6610 LADOGA LN | NEW MARKET | FR6755542 | COLDSTREAM |
| OTHER | $725,000 | 6837 CRICKENBERGER RD | NEW MARKET | FR6691862 | JACKSON BELL |
| OTHER | $247,900 | 5621 QUEEN ANNE CT | NEW MARKET | FR6590390 | NEW MARKET WEST |
| OTHER | $314,000 | 161 MAIN ST W | NEW MARKET | FR6823238 | NEW MARKET WEST |
| OTHER | $325,000 | 5508 TALBOT DR | NEW MARKET | FR6829341 | NEW MARKET WEST |
| OTHER | $284,900 | 6522 NORTH SHORE SQ | NEW MARKET | FR6780375 | NORTH SHORE |
| PARTY | $474,900 | 6732 LAKERIDGE WEST RD | NEW MARKET | FR6794141 | PINEHURST |
| PRICE | $305,900 | 6951 MEADOWLAKE RD | NEW MARKET | FR6661463 | THE MEADOWS |
| OTHER | $339,900 | 6954 FOX CHASE RD | NEW MARKET | FR6761594 | THE MEADOWS |
| OTHER | $489,900 | 6957 FAIR LN | NEW MARKET | FR6630846 | VILLAS AT WESTWINDS |
| PARTY | $237,500 | 6629 BEACH DR | NEW MARKET | FR6608193 | VILLAS LAKE ANITA LOUISE |
| OTHER | $587,000 | 11311 SAN ANDREW DR | NEW MARKET | FR6835244 | WESTWINDS |
| PARTY | $599,900 | 11003 COUNTRY CLUB RD | NEW MARKET | FR6632147 | WESTWINDS |
| OTHER | $729,900 | 11116 EAGLETRACE DR | NEW MARKET | FR6676110 | WESTWINDS |
| OTHER | $1,250,000 | 9354 ALBAUGH RD | NEW WINDSOR | FR6807266 | SUBDIVISION POTENTIAL |
| OTHER | $1,250,000 | 14501 NEW WINDSOR RD | NEW WINDSOR | FR6807269 | SUBDIVISION POTENTIAL |
| OTHER | $292,500 | 3 PLEASANT ACRES CT E | THURMONT | FR6619457 | PLEASANT |
| PRICE | $162,900 | 146 EMMITSBURG RD | THURMONT | FR6815274 | THURMONT |
| OTHER | $950,000 | 13726 NEW WINDSOR RD | UNION BRIDGE | FR6238870 | N/A |
| NEW | $245,900 | 9389 HIGHLANDER BLVD | WALKERSVILLE | FR6834547 | GLADE MANOR |
| PRICE | $449,900 | 227 POLARIS DR | WALKERSVILLE | FR6812074 | SUN MEADOW |
| OTHER | $220,000 | 106 WOODSBORO CREAGERSTOWN RD | WOODSBORO | FR6323923 | MUST SEE!! |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.