Here are the listings that were added or changed on 8/11/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $219,000 | 6821 MICHAELS MILL RD | ADAMSTOWN | FR6814782 | N/A |
| OTHER | $399,900 | 5529 MOUNTVILLE RD | ADAMSTOWN | FR6774158 | NONE |
| MEDIA | $249,900 | 181 FIONA WAY | BRUNSWICK | FR6837119 | GALYN MANOR |
| MEDIA | $299,900 | 812 H ST | BRUNSWICK | FR6337412 | GUM SPRINGS PROPERTY |
| MEDIA | $299,900 | 804 H ST | BRUNSWICK | FR6337439 | GUM SPRINGS PROPERTY |
| MEDIA | $299,900 | 802 H ST | BRUNSWICK | FR6337473 | GUM SPRINGS PROPERTY |
| PARTY | $159,989 | 517 B ST W | BRUNSWICK | FR6318594 | N/A |
| MEDIA | $900 | 9 SECOND AVE | BRUNSWICK | FR6836096 | NONE |
| OTHER | $235,000 | 408 EAST F ST | BRUNSWICK | FR6841698 | SPACIOUS |
| PRICE | $139,900 | 1723 HEATHER LN | FREDERICK | FR6660706 | AMBER MEADOWS |
| PRICE | $395,000 | 121 KLINE BLVD | FREDERICK | FR6786605 | BAKER PARK AREA |
| DOMP | $269,000 | 216 DILL AVE | FREDERICK | FR6843755 | BAKER PARK/HOOD COLLEGE |
| OTHER | $1,495 | 613 TIVOLI RD | FREDERICK | FR6840319 | BALLENGER CRK CNTR PND |
| MEDIA | $1,250 | 500 PATTON CIR #C | FREDERICK | FR6841605 | BUCKINGHAM |
| OTHER | $229,900 | 501 PATTON CIR #6K | FREDERICK | FR6664819 | BUCKINGHAM |
| OTHER | $195,000 | 1700 JACOB BRUNNER DR | FREDERICK | FR6801473 | CARROLL MANOR |
| MEDIA | $219,900 | 491 CHURCH ST | FREDERICK | FR6745510 | CITY OF FREDERICK |
| OTHER | $410,000 | 100 ELLINGWOOD LN | FREDERICK | FR6826166 | CLOVER RIDGE |
| PRICE | $261,900 | 243 LAKE COVENTRY DR | FREDERICK | FR6806008 | COVENTRY |
| PRICE | $254,983 | 10188 CRESTVIEW DR | FREDERICK | FR6683107 | CRESTVIEW ESTATES |
| PRICE | $224,903 | 7057 BASSWOOD RD | FREDERICK | FR6818410 | CRESTWOOD VILLAGE |
| OTHER | $282,500 | 1717 EMORY ST | FREDERICK | FR6840336 | DEARBOUGHT |
| MEDIA | $239,900 | 205 5TH ST W | FREDERICK | FR6839249 | DOWNTOWN FREDERICK |
| PRICE | $182,500 | 2502 CATOCTIN CT #2-2A | FREDERICK | FR6780208 | ECHO GLEN II |
| OTHER | $349,500 | 6596 FELLINGWOOD CT | FREDERICK | FR6679054 | FARMBROOK |
| MEDIA | $324,900 | 817 MOTTER AVE | FREDERICK | FR6444538 | FREDERCIK CITY |
| PRICE | $199,900 | 519 MARKET ST S | FREDERICK | FR6422371 | FREDERICK |
| OTHER | $318,000 | 316 THOMAS AVE | FREDERICK | FR6823162 | FREDERICK |
| PRICE | $374,900 | 5539 JEFFERSON BLVD | FREDERICK | FR6711261 | FREDERICK |
| OTHER | $375,000 | 1208 MARKET ST N | FREDERICK | FR6807079 | FREDERICK |
| MEDIA | $180,000 | 523 PEARL ST | FREDERICK | FR6729771 | FREDERICK CITY |
| OTHER | $184,900 | 317 REDWOOD AVE | FREDERICK | FR6805241 | FREDERICK CITY |
| OTHER | $2,799,000 | 8215A CHESTNUT GROVE RD | FREDERICK | FR6843181 | FREDERICK OUTSIDE |
| OTHER | $234,900 | 822E 16TH ST | FREDERICK | FR6840745 | FREDERICKTOWNE VILL |
| OTHER | $249,000 | 1518 BEVERLY CT | FREDERICK | FR6835044 | FREDERICKTOWNE VILL |
| OTHER | $174,800 | 1590 CAREY PL | FREDERICK | FR6686471 | FREDERICKTOWNE VILLAGE |
| NEW | $1,450 | 6408 TOWNCREST TER | FREDERICK | FR6843740 | HANNOVER |
| OTHER | $219,900 | 1004 7TH ST #1004 | FREDERICK | FR6836879 | HARGETT PROPERTIES |
| OTHER | $219,900 | 1008 7TH ST #1008 | FREDERICK | FR6836888 | HARGETT PROPERTIES |
| OTHER | $219,900 | 1000 7TH ST #1000 | FREDERICK | FR6836874 | HARGETT PROPERTIES |
| OTHER | $186,900 | 18 HORIZON DR | FREDERICK | FR6784260 | HILLCREST ORCHARDS |
| OTHER | $310,000 | 302 3RD ST | FREDERICK | FR6766279 | HISTORIC DISTRICT |
| PRICE | $342,000 | 229 4TH ST | FREDERICK | FR6735398 | HISTORIC FREDERICK |
| OTHER | $187,500 | 2408 ELLSWORTH WAY #2B | FREDERICK | FR6843325 | LAKETREE |
| NEW | $1,770 | 35 ALL SAINTS ST E #306 | FREDERICK | FR6844055 | MAXWELL PLACE |
| MEDIA | $275,000 | 1026 LAVENPORT WAY | FREDERICK | FR6833062 | MILL CROSSING |
| PRICE | $349,900 | 811 APACHE CT | FREDERICK | FR6818535 | MONOCACY CROSSING |
| OTHER | $329,089 | 1742 DEARBOUGHT DR | FREDERICK | FR6709277 | MONOCACY LANDING I |
| OTHER | $499,000 | 1700 DEARBOUGHT DR | FREDERICK | FR6822922 | MONOCACY LANDING I |
| OTHER | $400,000 | 8910 MOUNTAINBERRY CIR | FREDERICK | FR6843586 | MOUNTAIN LAUREL ESTATES |
| NEW | $189,900 | 6912 TURNBERRY CT | FREDERICK | FR6843607 | MOUNTAIN VILLAGE |
| PARTY | $1,495,000 | 7221 MOUNTAINDALE RD | FREDERICK | FR6753037 | MOUNTAINDALE |
| OTHER | $150,000 | 5926 BARTONSVILLE RD | FREDERICK | FR6443498 | NO CITY TAXES |
| PRICE | $188,900 | 408 SHERMAN AVE | FREDERICK | FR6775075 | NONE |
| OTHER | $399,000 | 8114 EDGEWOOD CHURCH RD | FREDERICK | FR6788741 | NONE |
| OTHER | $500,000 | 6216 WHITE OAK DR | FREDERICK | FR6792131 | OAK ACRES |
| OTHER | $249,900 | 510 SUGARBUSH CIR | FREDERICK | FR6787200 | OVERLOOK |
| MEDIA | $234,900 | 2504 HEMINGWAY DR #1-3C | FREDERICK | FR6836553 | RIDGEVIEW 3 |
| OTHER | $2,500 | 409 MOHICAN DR | FREDERICK | FR6799584 | RIVER CREST |
| OTHER | $549,900 | 409 MOHICAN DR | FREDERICK | FR6799588 | RIVER CREST |
| PRICE | $195,900 | 6341 SPRINGWATER TER #9201 | FREDERICK | FR6813868 | SPRING RIDGE |
| OTHER | $410,000 | 6127 CORNWALL TER | FREDERICK | FR6843706 | SPRING RIDGE |
| OTHER | $539,999 | 9421 SADDLEBROOK CT | FREDERICK | FR6763758 | SPRING RIDGE |
| OTHER | $264,999 | 7140 LADD CIR | FREDERICK | FR6828230 | STONEBRIDGE |
| PRICE | $279,900 | 6240 RANIER DR | FREDERICK | FR6642016 | STUART MECHANIC |
| MEDIA | $2,200 | 2791 LYNN ST | FREDERICK | FR6843461 | SUGARLOAF ESTATES |
| MEDIA | $472,075 | 2254 WEST GREENLEAF DR | FREDERICK | FR6839244 | THE VISTAS AT WHITTIER |
| NEW | $225,000 | 904 JUBAL WAY | FREDERICK | FR6843587 | TUSCARORA KNOLLS |
| PARTY | $242,400 | 2631 CAULFIELD CT | FREDERICK | FR6762217 | TUSCARORA KNOLLS |
| OTHER | $1,750 | 8812 LEW WALLACE RD | FREDERICK | FR6839703 | VILLAGES OF URBANA |
| OTHER | $325,000 | 9304 PENROSE ST | FREDERICK | FR6704836 | VILLAGES OF URBANA |
| PRICE | $465,000 | 3632 BYRON CIR | FREDERICK | FR6796894 | VILLAGES OF URBANA |
| OTHER | $489,000 | 3623 BYRON CIR | FREDERICK | FR6777391 | VILLAGES OF URBANA |
| OTHER | $585,000 | 9221 SHAFERS MILL DR | FREDERICK | FR6803611 | VILLAGES OF URBANA |
| OTHER | $299,900 | 4841 MARSDEN PL | FREDERICK | FR6815201 | WELLINGTON TRACE |
| MEDIA | $425,000 | 4929 SUTHERLAND DR | FREDERICK | FR6838904 | WELLINGTON TRACE |
| OTHER | $1,750 | 2617 EMERSON DR | FREDERICK | FR6806628 | WHITTIER |
| PRICE | $369,000 | 2406 HUNTERS CHASE CT | FREDERICK | FR6817190 | WHITTIER |
| MEDIA | $1,800 | 2580 EMERSON DR | FREDERICK | FR6831014 | WHITTIER POND |
| MEDIA | $222,000 | 2500 WATERSIDE DR #110 | FREDERICK | FR6843664 | WORMANS MILL |
| MEDIA | $374,900 | 2510 5 SHILLINGS RD | FREDERICK | FR6843776 | WORMANS MILL |
| PRICE | $349,900 | 2308 OAK DR | IJAMSVILLE | FR6262432 | OLD ORCHARD ESTATES |
| OTHER | $594,900 | 3227 WINMOOR DR | IJAMSVILLE | FR6794157 | WINDSOR KNOLLS |
| MEDIA | $167,000 | 704 JEFFERSON PIKE | KNOXVILLE | FR6840370 | N/A |
| MEDIA | $799,000 | 4627 DEER SPRING RD | MIDDLETOWN | FR6711912 | BRADDOCK HEIGHTS |
| PRICE | $524,900 | 2203 BOLIVAR CT | MIDDLETOWN | FR6787349 | MOSER |
| OTHER | $364,900 | 6513 SCHNEIDER DR | MIDDLETOWN | FR6841057 | SCHNEIDER DRIVE |
| MEDIA | $950,000 | 4355 NICKLAUS CT | MIDDLETOWN | FR6843937 | THE LEGENDS |
| MEDIA | $475,000 | 8841 PETE WILES RD | MIDDLETOWN | FR6812804 | WILES ESTATES |
| PRICE | $399,000 | 2905 STATION RD | MIDDLETOWN | FR6750285 | WILSONS HILLSIDE |
| OTHER | $489,000 | 3901 THRASHER CT | MONROVIA | FR6807410 | FARMFIELD ESTATES |
| OTHER | $497,900 | 12201 TIMBER RUN CT | MONROVIA | FR6677479 | TIMBER RUN ESTATES |
| OTHER | $335,000 | 5623 CATOCTIN RIDGE DR | MOUNT AIRY | FR6831072 | CATOCTIN VIEW |
| OTHER | $525,000 | 13121 OLD ANNAPOLIS RD | MOUNT AIRY | FR6700589 | OLD ANNAPOLIS RD |
| OTHER | $369,900 | 4025 WINDSONG WAY | MOUNT AIRY | FR6782210 | WESTRIDGE |
| MEDIA | $725,000 | 4750 FISHERS HOLLOW RD | MYERSVILLE | FR6331526 | MILLER HILL |
| PARTY | $799,000 | 13720 STOTTLEMYER RD | MYERSVILLE | FR6681385 | MYERSVILLE,WOLFSVILLE |
| OTHER | $425,000 | 3815 BRETHREN CHURCH RD | MYERSVILLE | FR6819635 | PALMERS DIVISION |
| OTHER | $375,000 | 6712 BALMORAL OVERLOOK CT | NEW MARKET | FR6129233 | BALMORAL |
| PRICE | $425,000 | 10660 FINN DR | NEW MARKET | FR6465891 | EAGLEHEAD SUMMERFIELD |
| OTHER | $325,000 | 10805 DEWEY WAY EAST | NEW MARKET | FR6762039 | GREENVIEW |
| OTHER | $425,000 | 5820 DREXAL AVE | NEW MARKET | FR6842247 | GREENVIEW |
| OTHER | $325,000 | 5508 TALBOT DR | NEW MARKET | FR6829341 | NEW MARKET WEST |
| OTHER | $274,900 | 6522 NORTH SHORE SQ | NEW MARKET | FR6780375 | NORTH SHORE |
| OTHER | $348,500 | 10915 OAKCREST CIR | NEW MARKET | FR6821637 | PINEHURST |
| PRICE | $375,000 | 6625 LAKERIDGE WEST RD | NEW MARKET | FR6616451 | PINEHURST |
| OTHER | $339,900 | 6954 FOX CHASE RD | NEW MARKET | FR6761594 | THE MEADOWS |
| MEDIA | $629,900 | 9406 OAK ORCHARD CT | NEW WINDSOR | FR6843019 | MYERS MANOR |
| OTHER | $345,000 | 1753 CANAL RUN DR | POINT OF ROCKS | FR6777010 | CANAL RUN |
| MEDIA | $524,890 | 3905 CALICO CIR | POINT OF ROCKS | FR6839253 | CANAL RUN |
| PRICE | $349,500 | 3886 GIBBONS RD | POINT OF ROCKS | FR6820289 | POTOMAC STATION |
| OTHER | $314,900 | 3801 PIPPINS PL | POINT OF ROCKS | FR6842355 | POTOMAC VILLAGE |
| MEDIA | $635,000 | 14809 BOLLINGER RD | ROCKY RIDGE | FR6843228 | FREDERICK OUTSIDE |
| PRICE | $399,900 | 3923 GARFIELD RD | SMITHSBURG | FR6774225 | NA |
| OTHER | $774,500 | 6513 PUTMAN RD | THURMONT | FR6817149 | FULLER |
| MEDIA | $349,900 | 33 COLLIERY DR | THURMONT | FR6814029 | GATEWAY |
| PRICE | $419,999 | 315 SILVER CREST DR | WALKERSVILLE | FR6790395 | DEERFIELD |
| MEDIA | $145,000 | 8505 FORTUNE PL | WALKERSVILLE | FR6843377 | DISCOVERY |
| PRICE | $719,000 | 303 MAIN ST N | WOODSBORO | FR6821581 | WOODSBORO |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.